Lake Arthur Cemetery
Lake Arthur, New Mexico
GPS Coords: 33.0083777, -104.3791103
Located on the west side of town - go north on Hwy 2 (Spokan Road) about 1/2 mile and turn left (west) onto County Road 557 (Pueblo Road) for .7 mile.
There are now almost 400 burials in this cemetery.
| Name | Birth | Death | Inscriptions/Notes |
|---|---|---|---|
| Achterberg, William A "Bill" | 5 Feb 1934 | 10 Mar 2003 | |
| Achterberg, James Terry | 27 Feb 1956 | 27 Feb 1956 | T/S USAF |
| Admire, Ricky | No Info | ||
| Aguilar, Javier | 25 Jul 1961 | 6 Mar 2008 | |
| Aguilar, Jose S | 2003 | ||
| Aguilar, Pedro Jacques | 18 Jan 1930 | 20 Sep 2000 | |
| Aguilar, Pedro M | 1964 | 2005 | No Picture |
| Allen, Elmer Ottice | 2 Apr 1899 | 3 Oct 1981 | |
| Analla, Elicia | 10 Mar 1941 | 1 Nov 1941 | |
| Anaya, Frank C | 9 May 1917 | 8 Jul 2001 | |
| Anaya, Grace Jane | 15 May 1955 | 7 Sep 1955 | |
| Araujo, Abelardo | 16 Jul 1945 | 7 Apr 1967 | NM PFC HHC 20 ENGINEERS BN VIET NAM ARCOM |
| Araujo, Albert Sr | 7 Oct 1919 | 30 Jun 2007 | |
| Araujo, Carmen | 16 Jul 1946 | 2 Sep 2004 | SGT US MARINE CORPS VIETNAM |
| Archer, Lonnie E | 11 Nov 1917 | 31 Oct 1983 | |
| Archer, Mary F | 16 Apr 1926 | 1 Apr 1976 | |
| Astorga, Monica Bejarano | 1993 | 1993 | |
| Baeza, Corina B | 8 Dec 1981 | 14 May 2005 | |
| Baeza, David M | 25 Aug 1960 | 1 Jan 1992 | |
| Baeza, Fidel | 4 Nov 1934 | 31 Aug 2000 | |
| Baeza, Miguel | 8 May 1903 | 18 Apr 1970 | |
| Bain, Audey Joeab | 24 Jun 1933 | 11 Jan 1999 | US ARMY |
| Bayer, Charles | 1865 | 1917 | |
| Benson, Carsten Peter | 30 Jan 1878 | 22 Dec 1909 | |
| Bohannon, Rebecca J | 17 Dec 1877 | 26 Apr 1960 | |
| Bowers, John H | 25 Jan 1855 | 16 Nov 1909 | |
| Boyd, Nancy Ann | 1842 | 1905 | |
| Bratcher, James C | 16 Dec 1932 | 10 Apr 2001 | |
| Bratcher, James C Jr | 21 Jul 1952 | 25 Mar 2003 | |
| Brown, Choice Victor | 12 Dec 1912 | 8 Aug 2001 | |
| Brown, Innes Claire | 8 May 1908 | 10 Jul 1909 | Inf. Dau. Of Mr. & Mrs. E. C. Brown |
| Brown, Isabell R Smith | 15 Sep 1915 | 20 May 1997 | |
| Brown, Joe Frank | 28 Dec 1912 | 17 Jun 1915 | Inf. Son of Mr. And Mrs. E. C. Brown |
| Brown, Odell | 1934 | 1999 | |
| Camargo, Maria Dolores | 17 Jun 1977 | 1 Nov 1977 | |
| Carrasco, Esparanza B | 5 Feb 1923 | 21 Jun 2003 | |
| Carrasco, Miguel B | 6 Dec 1949 | 10 May 2006 | SP4 US ARMY VIET NAM |
| Carrasco, Ramon S | 1915 | 1965 | |
| Carrera, Esther H | 28 Oct 1929 | 18 Apr 1990 | |
| Carrera, Felipa H | 24 Aug 1934 | 18 Feb 1996 | |
| Carrera, Isidoro O | 4 Apr 1923 | 28 Feb 2007 | PVT US ARMY WW II |
| Carrera, Jose O | 19 Mar 1908 | 19 Feb 1993 | |
| Casares, Steven Joe III | 10 Aug 1999 | 10 Aug 1999 | |
| Chavarria, Albina L | 27 Mar 1893 | 6 Nov 1971 | |
| Chavarria, Gloria | 7 Jul 1953 | 7 Jul 1953 | |
| Chavarria, Jose F | 3 Mar 1873 | 4 Apr 1957 | |
| Childress, George W | 1855 | 11 May 1943 | |
| Childress, Hiley | 1903 | 20 Jun 1945 | |
| Clevenger, Charlotte J | 17 Dec 1934 | 11 Jul 1992 | |
| Contreras, Petra | 28 Jan 1958 | 29 Jun 2005 | |
| Cortez, Inez G | 22 Jan 1939 | 13 Aug 1997 | |
| Cox, Almeda | 16 Aug 1882 | 2 Apr 1941 | |
| Cox, Lesley A | 1 Oct 1946 | NMDI shows 26 yrs. of age | |
| Cox, Oscar Avery | 15 Apr 1922 | 12 Aug 2007 | CPL US ARMY WW II POW BATAAN DEATH MARCH |
| Cox, William A | 16 Aug 1872 | 11 Mar 1942 | |
| Crook, Mamie Walton | 23 Aug 1885 | 25 Jan 1972 | |
| Dadel, Paula Salmon y | Jul 1908 | 4 Dec 1968 | |
| Davis, Charley Ely | 4 Jan 1904 | 15 Feb 1974 | |
| De La Rosa, Rachel | No picture | ||
| Dees, Clifford V | 14 Feb 1941 | 26 Jan 1986 | |
| Dees, Maxine F | 6 Feb 1919 | 1 Jan 1969 | |
| Dees, Ronald Walter | 30 Aug 1935 | 15 Apr 2008 | |
| Dees, Viola Jane | 16 Apr 1943 | 21 Sep 1959 | |
| Droigk, Alvin Max | 1894 | 1952 | |
| Droigk, Annie | 12 Apr 1896 | 15 Jan 1971 | No picture |
| Droigk, Henry | No Info | ||
| Droigk, Marvin | 14 Feb 1924 | 9 Nov 1971 | PVT CO D 56 INFANTRY WW II |
| Duncan, Garland C | 19 Mar 1908 | 21 May 1978 | |
| Duncan, Mabel C | 3 Sep 1912 | 24 Mar 1996 | |
| Dutchover, Matilda | 3 Jun 1927 | 28 Nov 2000 | |
| Eaker, Brandon D | 19 Oct 1983 | 3 Dec 1983 | |
| Eaker, James E Sr | 15 Mar 1940 | 1 Jul 2003 | |
| Eaker, Lance W | 16 Jun 1980 | 25 Nov 2000 | |
| Esquibel, Manuel | 29 Jun 1936 | 9 Feb 1973 | |
| Evans, Alton Bruce | 30 Oct 1913 | 20 Feb 1988 | |
| Evans, Lilly B | 1893 | 1960 | |
| Evans, Ruth Newton | 29 Aug 1915 | 3 May 1994 | |
| Farnsworth, Anita | 1912 | 1964 | |
| Farnsworth, Bert | 1880 | 1957 | |
| Fierro, Felecita M | 15 Oct 1889 | 8 Nov 1962 | |
| Foster, Ada | 19 Nov 1911 | Jan 1978 | |
| Foster, Amanda Elizabeth | 9 Apr 1866 | 6 Apr 1926 | |
| Foster, Andrew Jackson | 10 May 1838 | 24 Jun 1918 | |
| Foster, Charles H | 1882 | 1951 | |
| Foster, Charles L | 22 Jul 1928 | 22 Sep 2000 | BT2 US NAVY KOREA |
| Foster, Evenola | 1927 | 1 Feb 1930 | |
| Foster, Mary Jane | 15 Oct 1839 | 10 May 1927 | |
| Foster, Mike | 10 Apr 1955 | 22 Jul 1955 | |
| Foster, William R | 24 Jan 1875 | 21 Jan 1955 | |
| Franco, Alexis Monique | 4 Aug 2004 | 4 Aug 2004 | |
| Funk, J Kersey | 21 Jul 1901 | 6 Aug 1976 | |
| Funk, M Tempie | 5 Apr 1904 | 10 Oct 1998 | |
| Garcia, Juana J | 16 Nov 1870 | 9 Nov 1933 | |
| Garcia, Pedro A | 15 Jan 1860 | 22 Aug 1923 | |
| Garcia, Teodoro R | 16 Feb 1916 | 30 Mar 2004 | |
| Gomez, Gregorio | 12 Mar 1867 | 22 Sep 1939 | |
| Gomez, Valentin G | 3 Nov 1933 | 16 Apr 2003 | |
| Grado, Guadalupe M Jr | 11 Dec 1987 | 24 Feb 2001 | |
| Grado, Guadalupe M Sr | 5 Jan 1959 | 9 Mar 1993 | |
| Grado, Jesus Manuel | 1951 | 2009 | |
| Grado, Jose V Sr | 19 Mar 1905 | 28 Jun 1968 | |
| Grado, Manuel B | 4 Jul 1930 | 12 Nov 2001 | |
| Grado, Manuela M | 11 Jun 1925 | 18 May 2002 | |
| Grado, Martin P Jr | 6 Mar 1984 | 26 May 2005 | |
| Grado, Patricia B | 8 Oct 1905 | 19 Nov 1972 | |
| Graham, Lucille Nelson | 10 Feb 1914 | 15 Oct 1993 | |
| Granados, Antonio R | 13 Jan 1913 | Jul 1982 | |
| Greenwood, George Gary | 5 Nov 1938 | 31 Dec 2008 | |
| Griffith, Mary Valentine | 11 May 1876 | 18 Dec 1953 | |
| Guerrero, Gregorio | 17 Nov 1932 | 5 Apr 1972 | |
| Guerrero, Isabel C | 1906 | 1994 | |
| Guerrero, Jesus A | 6 Aug 1888 | 17 May 1977 | |
| Guerrero, Ventura | 1945 | NMDI- Buenaventura Guerrero died 5-12-1948 - 18 yrs old | |
| Guillen, Alma | 4 Aug 1972 | 2 Jul 2002 | |
| Guillen, Armando T | 24 Jul 1948 | 7 Jan 1994 | |
| Guillen, Eduvijen T | 30 Nov 1949 | 7 Jun 1994 | |
| Gutierrez, Calixtro O | 3 Jun 1933 | 7 Mar 1999 | |
| Guzman, Roberto | 1 Jun 1954 | 13 Oct 1958 | |
| Hampton, Joseph A | 7 Mar 1833 | 2 Oct 1911 | |
| Hannis, Donald F | 1 Aug 1948 | 29 Apr 1983 | |
| Haven, Grace E | 1886 | 1958 | |
| Haven, John Whitney | 22 Jun 1886 | 18 Jun 1973 | NM PVT US ARMY WW I |
| Haven, Maria H | 1866 | 1911 | No picture |
| Havener, John Jr | 8 Mar 1920 | 31 May 1987 | SGT US ARMY WW II |
| Hedges, Alice | 1854 | 1940 | |
| Hedges, Edward N | 1846 | 1918 | 143 ILL INF |
| Henry, Sabina E | 1855 | 1915 | |
| Hernandez, Diana K | 20 Aug 1963 | 20 Aug 1963 | |
| Hernandez, Felix | 26 Aug 1904 | 24 Mar 1986 | |
| Hernandez, Francisca | 12 Feb 1905 | 12 Oct 1955 | |
| Hernandez, Jaime L | 10 Aug 1969 | 16 Nov 1989 | |
| Herrera, Javier V | 15 Aug 1952 | 10 Nov 2004 | |
| Herrera, Leponceno G | 28 Oct 1902 | 3 Jun 1950 | |
| Hight, Vera L | 19 Jul 1905 | 9 Feb 1912 | 6 yrs. 6 m 20 d |
| Hill, Delia Evetts | 22 Mar 1905 | 14 Nov 1997 | |
| Hill, Earnest Harrison | 18 Aug 1896 | 5 Oct 1965 | OKLA PVT QUARTERMASTER CORPS WW I |
| Hill, Vearl M | 1931 | 1 Feb 1949 | |
| Hooten, Ina Elizabeth | 20 Jul 1915 | 18 Sep 1994 | |
| Hooten, Joe B | 31 Jan 1917 | 18 Feb 1994 | |
| Hooten, Paul H | 29 Oct 1940 | 24 Oct 2005 | |
| Houghtaling, G Joyce Foster | 4 Oct 1931 | 29 Aug 1993 | |
| Houghtaling, Harold N | 20 Jul 1924 | 2 Mar 2006 | |
| Isaacs, Geneva Louise | 20 Oct 1940 | 21 Oct 1940 | |
| Kennedy, Shirley Ann | 21 Jun 1946 | 6 May 1995 | |
| Kennedy, Virgil Elvin | 15 Apr 1908 | 21 Mar 1983 | |
| Kenner, C B | 1882 | 1953 | |
| Killgore, A C | 9 Aug 1843 | 28 Sep 1909 | |
| Kirkpatrick, Sarah P | 23 May 1887 | 27 Sep 1980 | |
| Knight, Frank W Jr | 22 Jun 1899 | 14 Nov 1917 | |
| Knox, John W | 15 Aug 1866 | 7 Mar 1918 | |
| Lane, A G | 31 Dec 1859 | 9 Feb 1942 | |
| Lane, Margare P | 1899 | 1997 | SSDI shows 1-11-1998 |
| Lane, Sarah E | 15 Feb 1870 | 1 Dec 1947 | |
| Lane, Wade H | 11 Aug 1901 | Apr 1969 | |
| Lara, Jesus Ramirez | 20 Feb 1924 | 23 Mar 1997 | |
| Lara, Juanita | 1 Aug 1969 | 6 Aug 1969 | |
| Levario, Ysidra M | 29 May 1923 | 29 Sep 2001 | |
| Little, James | No Info | ||
| Little, June | No Info | ||
| Luna, Maria G | 22 Jun 1932 | 7 Mar 1998 | |
| May, Infant Son | 4 Jan 1910 | 4 Jan 1910 | Son of Mr. and Mrs. L. M. May |
| Medrano, Guadalupe | 1921 | 2004 | No picture |
| Medrano, Hijinio | 6 Oct 1902 | 20 Jul 1957 | |
| Medrano, Jesus S | 20 Jun 1911 | 13 Sep 1983 | |
| Merriman, George E | 2 Sep 1906 | 5 Jan 1993 | |
| Merriman, Hazel V | 1905 | 1965 | |
| Merriman, Inez L | 1915 | 1983 | |
| Mesquita, Manuela | 11 Nov 1932 | 13 Jul 2008 | |
| Mills, Claudine | 10 Mar 1914 | 13 Oct 1971 | |
| Mills, Henry | 2 Sep 1907 | 14 Nov 1987 | |
| Moore, Ora O | 26 Feb 1894 | 19 Jan 1981 | |
| Moore, Oscar V | 15 Jan 1889 | 31 Jan 1984 | |
| Moore, Phyllis Nelson | 20 Jan 1931 | 30 Aug 1989 | |
| Moore, Rosemarie Opfer | 4 Jun 1950 | 13 Dec 1974 | |
| Morales, Cruz Zuniga | 25 Jul 1906 | 29 May 1980 | |
| Morales, Dominga Anaya | 14 Jan 1914 | 1 Mar 1963 | |
| Murphy, Harold D Sr | 18 Nov 1926 | 16 Jun 1996 | |
| Murphy, Mary Martha | 27 Feb 1961 | 30 Oct 1961 | |
| Nelson, Clifford G | 2 Apr 1934 | 28 Feb 2002 | PVT US ARMY |
| Newton, Ferroll L | 1908 | 6 Sep 1914 | |
| Newton, Stella C | 1885 | 31 Jul 1922 | |
| Nihart, Albert Sidney | 1919 | 5 May 1925 | |
| Nihart, Anna | 4 Dec 1959 | 4 Dec 1959 | |
| Nihart, Clyde E | 1890 | 1967 | |
| Nihart, Dortha | 22 Aug 1902 | 22 Jun 1987 | |
| Nihart, Edith E | 3 Jul 1883 | 15 Jun 1973 | |
| Nihart, Infant Son | 1940 | Son of George & June Nihart | |
| Nihart, Melvina | 1868 | 13 Jun 1937 | |
| Nihart, Robert Paul | 25 Jan 1914 | 25 Jan 1914 | |
| Nunez, Ray | No Info | ||
| Opfer, Evelyn | 12 Aug 1918 | 25 Jan 1987 | |
| Opfer, William A | 30 Mar 1914 | 23 Sep 1970 | |
| Orosco, Eldifonsa | 23 Jan 1888 | 30 Mar 1962 | |
| Parker, James Cecil | 21 Nov 1917 | 24 Dec 1962 | NM S2 US NAVY WW II |
| Parker, Wanda Sue | 3 Jul 1953 | 1 Mar 1954 | |
| Parks, Vivia E | 9 Jun 1902 | ||
| Pate, Alma F | 1897 | 21 Aug 1910 | |
| Pate, Anna N | 1874 | 4 Feb 1910 | |
| Pate, Francis Millar | 12 Apr 1917 | 15 Jan 1923 | |
| Pate, George Redmon | 18 Oct 1870 | 14 Nov 1944 | |
| Pate, Jewel C | 1909 | 1999 | |
| Pate, Mabel Adella | 12 Nov 1908 | 7 Aug 1981 | |
| Pate, Ray A | 1909 | 1972 | |
| Pate, Redmon R | 27 Oct 1900 | 15 Jul 1982 | |
| Pate, Thomas Redmon | 11 May 1946 | 2 Feb 1969 | |
| Perkins, R | No picture | ||
| Pollard, J W | No picture | ||
| Pool, Jess I | 1884 | 13 Jul 1944 | |
| Pool, Jessie A | 5 Feb 1891 | Sep 1967 | |
| Pool, Margaret | 1844 | 1917 | |
| Pool, Stephen H | 1836 | 1917 | |
| Porras, Dominga M | 22 Jun 1975 | 29 Sep 1980 | |
| Porras, Margarita "Mog" | 14 Nov 1979 | 11 Sep 2003 | |
| Price, Albert Jr | 22 Mar 1940 | ||
| Price, Bertie B | 27 Jul 1916 | 6 Oct 1966 | |
| Price, Ed | 26 Sep 1882 | 10 Oct 1962 | |
| Price, George | 19 Jun 1918 | 7 Dec 1941 | 72nd Bomb Sqd Hickman Field T H |
| Price, Jack | 30 Oct 1910 | 5 Oct 1980 | |
| Price, Pearl | 3 Sep 1889 | 24 Mar 1928 | |
| Price, Ronald D Tice | 28 Jul 1936 | 24 Jun 2006 | |
| Putteet, Alvers K | 27 Nov 1886 | 9 Sep 1916 | |
| Quiroz, Maria Del Socorro Medrano | 16 Jun 1937 | 25 Jan 1999 | |
| Rangel, Matthew | 23 Jul 1988 | 6 Jun 1998 | |
| Recuerdo, Chabahia Enriqueta | 1920 | 1952 | No picture |
| Reeder, Willie H | 1881 | 14 Jun 1942 | |
| Reynolds, Della | 19 Dec 1904 | 17 Mar 2006 | |
| Reynolds, Joe | 11 Jun 1938 | 4 Jan 1994 | |
| Reynolds, Mack | 6 May 1901 | 22 Jul 1979 | |
| Opfer, Janice Irene Roberson | 27 Jan 1942 | 14 Feb 2003 | |
| Robinson, Diana Kay | 19 Sep 1965 | 14 Jan 2000 | No picture |
| Robinson, Shirley Mae | 20 Nov 1932 | 12 Jun 2006 | |
| Romero, Agueda | 13 Feb 1887 | 15 Sep 1968 | |
| Romero, Alejandro | 18 Jul 1902 | 12 Apr 1953 | |
| Romero, Amalia M | 2 Mar 1914 | 2 May 2002 | |
| Romero, Danny | 27 Mar 1947 | 10 May 1965 | No picture |
| Romero, Dionicio M | 1933 | 1982 | |
| Romero, Eligio R | 15 May 1910 | 15 Jan 2001 | |
| Romero, Stephanie Jane | 9 Nov 1968 | 9 Nov 1968 | |
| Sais, Ramona R | 5 Jan 1930 | 18 Jan 1999 | |
| Salas, Evangelina Solis | 23 Jan 1934 | 13 Oct 1998 | |
| Salazar, Unknown | 24 Jul 1952 | 31 Dec 1995 | No picture |
| Salazar, Dianna | No info | ||
| Salazar, Miguel | No picture | ||
| Salazar, Tomasa Lujan | 11 Dec 1889 | Feb 1981 | |
| Salazar, Trinidad Rede | 12 Jun 1921 | 21 Jun 1956 | |
| Salazar, Ysidro L | 5 May 1920 | 5 Aug 1984 | |
| Salmon, Elia | 1958 | 1961 | |
| Salmon, Herculano G | 7 Nov 1910 | 4 Jul 1995 | |
| Salmon, Maria Jesus Garcia | 22 Apr 1907 | 23 Aug 1960 | |
| Sanchez, Balbina H "Bobbie | 17 Nov 1941 | 7 Jul 2003 | |
| Sandoval, Guadalupe G | 3 Nov 1917 | 22 Aug 1992 | |
| Segura, Christy R | 15 Dec 1944 | 27 Mar 1975 | |
| Segura, Eric A | 18 Apr 1973 | 18 May 2008 | |
| Segura, Jessica Marie | 21 Feb 1974 | 23 Feb 1974 | |
| Segura, Justina R | 5 Sep 1907 | 22 Feb 1997 | |
| Segura, Lucio G | 10 Oct 1905 | 15 Oct 1997 | |
| Shelton, Billy G | 19 Oct 1930 | 25 Sep 2005 | |
| Sherrill, Alma L | 24 Jan 1908 | 8 Jul 2000 | |
| Sherrill, Raymond L. "Friday" | 6 Aug 1902 | Dec 1982 | |
| Shirley, Cecil C | 8 Feb 1917 | 12 Jul 1982 | |
| Shirley, Lydie E | 12 Feb 1918 | 16 Apr 1995 | |
| Sifuentes, Manuel F | 26 Mar 1945 | 12 May 1995 | |
| Sigala, Salvador | 1992 | 1992 | |
| Soliz, Librado H | 1897 | 2 Apr 1947 | |
| Standard, Lisa Ann | 18 Mar 1976 | 8 Mar 1976 | |
| Standard, Robert Benjamin | 20 Oct 1976 | 21 Oct 1976 | |
| Taylor, Alvie C | 26 Aug 1909 | 4 Sep 1989 | PVT US ARMY WW II |
| Taylor, Baby | No Info | ||
| Taylor, Elsie H | 18 Oct 1913 | 8 Oct 1993 | |
| Teston, Shauna M | 7 Oct 1978 | 7 Oct 1978 | No picture |
| Thompson, Ira | No info | ||
| Tice, Alton W | 22 Mar 1923 | 17 Nov 1982 | SGT 200th COAST ARTILLERY ANTI AIRCRAFT BTN WW II |
| Tice, Ay G | 6 Jun 1910 | May 1978 | |
| Tice, Francis W | 14 Feb 1916 | 5 Mar 1945 | NM PFC ENGINEERS WW 2 |
| Tice, Janice | 9 Dec 1946 | 11 Jun 1947 | |
| Tice, Nina S | 4 Dec 1888 | Dec 1970 | |
| Tice, Roy A | 1914 | 1947 | |
| Tice, Thomas "Tom" R | 1884 | 4 Jan 1932 | |
| Tillery, Trelland J | 13 Sep 1924 | 22 Jan 1983 | SSGT US AIR FORCE KOREA |
| Todd, Lillie | 25 Feb 1891 | 8 Dec 1932 | |
| Triviso, Juan G | 26 Aug 1926 | 4 Nov 1992 | |
| Trivizo, Pascuala | 1933 | 1989 | |
| Van Curen, Marjorie Gene | 14 Oct 1924 | 28 Apr 1996 | |
| Vann, Robert "Pete" | 27 Oct 1921 | 23 Sep 2000 | |
| Vester, Sharon | 1950 | 1995 | |
| Villanueva, Jose H | 2 Jul 1913 | 1 Apr 1978 | |
| Villanueva, Luz M | 5 Apr 1912 | 22 Apr 1991 | |
| Walden, Mabel C | 1884 | 6 Dec 1943 | |
| Walden, William M | 1879 | 6 Dec 1943 | |
| Walton, Anna F | 22 Mar 1907 | 26 Dec 2006 | |
| Walton, George N | 10 Jan 1882 | 23 Sep 1909 | |
| Walton, George N | 11 Oct 1909 | 4 Jan 1997 | |
| Ward, James David "Dave" | 5 Jun 1908 | 30 Jul 1994 | |
| Ward, Leota | 18 Dec 1903 | 11 Apr 1991 | |
| Ward, William Everet | 1910 | 1961 | |
| Watts, Opal L | 31 May 1913 | 31 Oct 1996 | |
| Webb, Alexander | 17 Jul 1850 | 9 Jan 1929 | No picture |
| Webb, Martha S "Mattie" | 4 Aug 1856 | 23 Jan 1953 | No picture |
| Whatley, William F | 18 Dec 1923 | 8 Feb 1982 | |
| Whittington, Kimberly Rebecca | 4 Sep 1985 | 4 Sep 1985 | |
| Wild, Sarah May Greer | 14 Apr 1960 | 3 Dec 1989 | |
| Woosley, Felix T | 6 Apr 1912 | 31 Mar 1950 | |
| Wylie, James E | 23 Aug 1949 | 17 Jun 1974 | EN3 US NAVY |
| Wylie, Valdee X | 11 Mar 1925 | 20 Jan 1988 | |
| Wylie, Verl P | 20 Apr 1920 | 29 Jul 2001 |

