Masonic Cemetery
Hagerman, New Mexico
GPS Coords: 33.1106397, -104.3535905
There are two cemeteries here - one is Masonic Cemetery and is represented by the large table below. There are now over 2500 burials reported there. The smaller one is Hagerman Cemetery.
Corrections/Additions
I don't know if the Johnsons are buried in the Masonic Cemetery or the Hagerman Cemetery.| Date | Relationship | Correction |
|---|---|---|
| 6/26/2006 | great granddaughter | Ludy Lucinda Green Johnson and baby died 27 August 1909 and are buried in Hagerman. Macel Johnson died in 1969 and is buried in Odessa, TX. |
contributed by David Minton
| Deceased | Birth | Death | Block | Lot | Space |
|---|---|---|---|---|---|
| Adair, James Lee | 11/19/1894 | 11/13/1951 | 17E | 17 | 6 |
| Adair, Wilma Lee | 8/13/1939 | 17E | 17 | 5 | |
| Adams, Alice Marie | 3/5/1945 | ||||
| Aguilar, Juan M. | 5/6/1911 | 1/26/1981 | 4W | 21 | 7 |
| Aguilar, Maria | 6/3/1916 | 2/11/1976 | 4W | W 1/2 4 | 6 |
| Aguirre, Elva | 3/9/1980 | 11/21/1981 | 13 | 23 | |
| Allen, Charles E. | 0/0/1856 | 4/16/1938 | 15E | 15 W 1/2 | 6 |
| Allsup, Walter Marion (Allsey?) | 5/12/1931 | ||||
| Amis, Louisa Liggett | 12/10/1829 | 11/24/1909 | 3 | E 1/2 3 | 1&2 |
| Amis, Wilber D. | 1/28/1835 | 3/16/1916 | 3 | E 1/2 3 | 2&3 |
| Andasola Infant | 6/15/1971 | Babyland | |||
| Anderson, Billie Jane | 12/10/1938 | ||||
| Anderson, Christina | 0/0/1864 | 12/12/1952 | 5 | W 1/2 12 | 5 |
| Anderson, Furman F. | 5/15/1928 | ||||
| Anderson, John | 0/0/1855 | 9/1/1920 | 5 | W 1/2 12 | 6 |
| Anderson, Margie Louise | 6/13/1940 | 1E | NW 1/2 2 | ||
| Anderson, Martha Jane | 1/4/1873 | 10/30/1940 | 13 | E 1/2 10 | 2 |
| Anderson, Othal Thomas | 6/28/1936 | ||||
| Anderson, Walter Franklin | 12/25/1922 | 4E | NE 1/4 15 | 1 | |
| Anderson, William D. | 6/3/1872 | 4/24/1960 | 13 | E 1/2 10 | 3 |
| Andrade, Ramon | 1/15/1920 | 1/20/1964 | 4W | 20 | 6 |
| Andrews, Mrs Maude | 0/0/1896 | 8/7/1957 | 20 | 10 W 1/2 | 4&5 |
| Andrews, Nola Watson | 9/12/1904 | 3/25/1992 | 18 | 11 E 1/2 | 2 |
| Andrews, Thomas G. | 0/0/1895 | 1/20/1961 | 20 | 10 W 1/2 | 5&6 |
| Apodaca, Randal Scott | 7/15/1971 | 7/15/1971 | Babyland | ||
| Apperson, Mary Ellen | 2/15/1915 | 11/7/1946 | 9E | 6 | 3 |
| Apple, Herman Mack | 0/0/1881 | 5/16/1931 | 5E | 10 | 6 |
| Archuleta, Louis Infant | 7/15/1971 | Babyland | |||
| Armor, Bishop | 10/21/1946 | 20E | 10 | ||
| Armstrong, Samuel Elmer | 12/14/1941 | ||||
| Arnett, Everett E. | 3/7/1934 | ||||
| Arredondo, Adolf | 7/13/1874 | 5/29/1961 | 2W | 33 | 5 ? |
| Arredondo, Salome | 7/22/1878 | 6/11/1963 | 2W | 33 | 5 |
| Arteaga, Luciana P. | 0/0/1907 | 0/0/1969 | 1 | 1N | 1 |
| Arteaga, Ralph | 7/3/1928 | 3/3/1975 | 1 | 1 N | 2 |
| Arteaga, Vicante | 0/0/1894 | 0/0/1979 | 1 | 1 N | 3 |
| Atherton, Dr. Joe | 2/25/1912 | 6E | 16 | ||
| Atkinson, Mrs | 7E | 2 | |||
| Austin, Henry | 8/15/1939 | 14E | W 1/2 55 | 6 | |
| Autrey, Henry | Age 78 | 19 | 7 | 6 | |
| Autrey, John Archie | 12/29/1871 | 11/9/1951 | 18 | W 1/2 10 | 6 |
| Autrey, Rosa Agnes Hoffarth | 5/30/1892 | 2/12/1974 | 18 | W 1/2 10 | 5 |
| Autry, Viola | 8/18/1908 | 4E | 8 | ||
| Avent, Benjamin W. | 12/1/1929 | 9 | W 1/2 6 | 6 ? | |
| Avonthier, Albert | 0/0/1861 | 0/0/1943 | 13 | 6 | |
| Avonthier, Christine | 2/18/1937 | 13 | 6 | ||
| Bacon, Dara | 4/9/1930 | ||||
| Bader, infant | 10/13/1911 | 8 | 11 NE 1/4 | 1 | |
| Baeza, Miguel Gomez | 12/12/1978 | 3W | 19 | 3 | |
| Bailey, Bennie Ola | 0/0/1897 | 3/1/1949 | 16E | E 1/2 16 | 1 |
| Bailey, Eva F. | 0/0/1895 | 11/15/1970? | 15E | W 1/2 6 | 4 |
| Bailey, John H. | 0/0/1892 | 3/17/1942 | 15 | W 1/2 6 | 5 |
| Bailey, Opie Jay | 0/0/1892 | 2/6/1956 | 16 | E 1/2 16 | 2 |
| Baker, Georgia D. | 0/0/1888 | 0/0/1964 | 12 1/2 | 4 | 4 |
| Baker, J.H. | 3/26/1873 | 1/11/1907 | 6E | 10 | 1 |
| Baker, Tom W. | 0/0/1889 | 0/0/1959 | 12 1/2 | 4 | 3 |
| Baldridge | 12E | 2 | 4 | ||
| Baldridge | 12E | 2 | 5 | ||
| Baldridge, John | 9/15/1927 | 12E | 2 | 6 | |
| Ball, Jean D. | 2/13/1942 | 3/20/1949 | 18 | 7 | |
| Ballou, Edna | 8/27/1933 | ||||
| Ballou, Jim | 12/14/1928 | ||||
| Banks, Nellie M. | 10/6/1871 | 11/11/1940 | 7E | NE 1/4 17 | 4 |
| Barbe, Robert | 7/21/1928 | 7/11/1983 | 11 | 24 | 5&6 |
| Barela, George Gregorio | 0/0/1920 | 4/29/1982 | 21E | 18 | 2 |
| Barela, Josefa Reyna | 3/13/1923 | 5/30/1988 | 21E | 18 | 3 |
| Barela, Juan | 12/24/1893 | 7/20/1960 | 3W | 34 | 1 |
| Barela, Lutecia Gonzales | 6/8/1923 | 1/4/1989 | 1AW | 14 | 3 |
| Barela, Sammy | 2/9/1945 | 3/29/1972 | 18 | W 1/2 18 | 1 |
| Barela, Sammy Castro | 2/9/1945 | 3/28/1972 | 21E | 18 | 1 |
| Barela, Tom Sr. | 1AW | 13 | 5 | ||
| Barnett, Basil A. | 0/0/1913 | 6/26/1978 | 23E | 11 | 6 |
| Barnett, Jewell | 2/15/1916 | 5/15/1989 | 23E | 11 | 5 |
| Barnett, Levi | 0/0/1885 | 12/5/1940 | 15E | 8W 1/2 | 5&6 |
| Barnett, Lottie | 0/0/1885 | 0/0/1973 | 15E | 8W 1/2 | 4&5 |
| Barnett, Martha E. | 4/18/1884 | 6/6/1924 | 7E | 15 | 6 |
| Barnett, Robert Leroy | 11/2/1935 | 7/5/1991 | 23 | 12 | 4 |
| Barton, Ben B. | 0/0/1891 | 0/0/1968 | 21E | 11 | 5 |
| Barton, Elizabeth Zania | 0/0/1898 | 5/30/1962 | 21E | 11 | 4 |
| Basden, Elizabeth S. | 3/5/1876 | 8/18/1939 | 4 | 13 | 7 |
| Basden, Gladys Pilley | 10/28/1939 | 4 | 14 | ||
| Basden, Henry Infant | 8/5/1943 | 4 | 14 | ||
| Basden, Leonard George | 4/25/1935 | 4E | 14-13? | 6? | |
| Bass, Otis Earl | 4/9/1971 | 22 | W 1/2 4 | ||
| Batt, W.R. Infant | 0/0/1917 | 8E | NW 1/4 17 | ||
| Bealer, Annie | 5/25/1942 | ||||
| Bealer, Denice Darlene | 11/19/1954 | 11/27/1954 | 13 | 21 | 5 |
| Bealer, Raymond Lewis | 10/22/1927 | ||||
| Beard, J.W. | 0/0/1823 | 2/6/1908 | 6E | NE 1/4 11 | 1 |
| Begley, Theodore | 5/5/1880 | 3/25/1909 | 7E | 9 | 5 |
| Bell, Allie E. (or Ollie) | 4/15/1881 | 4/4/1955 | 6 | W 1/2 9 | 5 |
| Bell, Joseph P. Sr. | 11/3/1887 | 9/19/1951 | 6 | W 1/2 9 | 6 |
| Bennett, Bennie C. | 12/31/1933 | ||||
| Bentley, Martha Joe | 11/17/1941 | ||||
| Berry, Augustin William | 2/4/1879 | 8/20/1959 | 20E | E 1/2 10 | 2 |
| Berry, Martha Ann | 1/13/1868 | 6/29/1960 | 20E | E 1/2 10 | 1 |
| Berry, Thelma Jo | 0/0/1926 | 10/15/1951 | 13E | 18 | 6 |
| Bible Infant son of E.S. | 8/29/1927 | 10E | 12 | 5 | |
| Bible, E.J. | 3/9/1929 | 6/19/1993 | 11E | 4 | 3 |
| Bible, Elmer S. | 0/0/1902 | 6/5/1962 | 15 | E 1/2 6 | 2&3 |
| Bible, George Thomas | 0/0/1898 | 12/21/1932 | 12 | E 1/2 15 | 3 |
| Bible, Ima Bertie (King) | 0/0/1897 | 11/19/1977 | 2 | ||
| Bible, Mary S. | 0/0/1903 | 5/6/1972 | 15 | E 1/2 6 | 1&2 |
| Bible, Richard Todd | 10/8/1963 | 8/12/1980 | 11 | E 1/2 4 | 2 |
| Bible, Samuel Steel | 6/8/1948 | 15 | E 1/2 6 | ||
| Biggs, Anna B. | 10/18/1921 | 10E | 9 | ||
| Billings, Bertha Rachel | 8/19/1976 | 3E | 9 | 2 | |
| Billings, Herman R. | 11/11/1891 | 8/28/1959 | 3E | 9 | 6 |
| Billings, Pansy Virginia | 8/15/1939 | 3 | NW 1/4 9 | 4 | |
| Billington, Daisy Blanche | 0/0/1881 | 0/0/1919 | 8E | 16 | 6 |
| Bird, Floyd | 11/11/1937 | ||||
| Bird, Lloyd J. | 11/23/1937 | ||||
| Bishop, Lillie Elizabeth | 10/20/1928 | ||||
| Bishop, Matilda E. | 09/06/1851 | 8/17/1912 | 4 | 12 | 6 |
| Bishop, Stella | 0/0/1887 | 5/25/1916 | 9E | 6 W 1/2 | 3&6? |
| Bitney, Elbert Lewis | 0/0/1869 | 2/18/1935 | 11E | 3 W 1/2 | 6 |
| Bitney, Margaret | 0/0/1868 | 1/20/1932 | 11 | 3 W 1/2 | 5 |
| Bitney, Raymond V. | 12/6/1911 | 9/19/1930 | 11 | 3 W 1/2 | 4 |
| Bizzell, David Newton | 3/20/1907 | 7/26/1983 | 19 | E 1/2 11 | 3 |
| Bizzell, Ida Elizabeth | 10/4/1964 | 19 | E 1/2 11 | 1 | |
| Bizzell, Johnny Emery | 9/23/1951 | 19 | E 1/2 11 | 2 | |
| Blackwelder, Ramona Elizabeth | 11/22/1935 | ||||
| Bland, Halcie | 0/0/1908 | 3/20/1943 | 15E | 5 | 6 |
| Bland, Mary A. | 1/24/1892 | 2/10/1986 | 15E | 5 | 5 |
| Bland, Ocie (T5) | 3/20/1920 | 9/3/1944 | 15 | 7 | 4 |
| Bledsoe, Albert | 0/0/1864 | 0/0/1932 | 13E | 4 | 6 |
| Bledsoe, Carolyn Sue | 9/10/1946 | 11/16/1949 | 13 | 4 | 2 |
| Bledsoe, Cleo Evelyn | 7 | NW 1/4 14 | 4 ? | ||
| Bledsoe, Rebecca Adeline | 0/0/1872 | 5/15/1953 | 13E | 4 | 5 |
| Bledsoe, T.A. | 10/30/1902 | 12/21/1973 | 13E | 1-"5" | 3 |
| Bledsoe, Wanda Lee | 1/25/1933 | 10/1/1938 | 13E | 4 | 3 |
| Bolton, Harold Eugene | 7/15/1936 | 4/17/1938 | 3E | NE 1/4 16 | 4 |
| Bowman, Mattie A. | 5/5/1861 | 12/14/1932 | 10E | 5 | 5 |
| Bowman, Oliver Ray | 12/24/1859 | 5/25/1919 | 10E | 5 | 4 |
| Bowman, Tom | 9/2/1920 | 10 | 6 | ||
| Boyce, Isaac E. | 0/0/1881 | 7/22/1961 | 21E | E 1/2 8 | 6 |
| Boyce, Aaron Ely | 0/0/1946 | 1/7/1947 | 3E | E 1/2 2 | 2 |
| Boyce, Francis K. | 8/9/1917 | 8/25/1977 | 23E | W 1/2 4 | 5 & 6 |
| Boyce, Isaac Ely (Ike) | 0/0/1907 | 3/17/1977 | 3 | 1 S | 3 |
| Boyce, Rosa M. | 0/0/1882 | 0/0/1962 | 21E | 8E 1/2 | 5 |
| Boyce, Rufus | 0/0/1852 | 1/7/1923 | 7E | 9 | 3 |
| Boyce, Thomas Isaac | 0/0/1937 | 11/9/1938 | 3 | E 2 | 3 |
| Boyce, Valora Maude "Vallie" | 0/0/1909 | 12/15/1974 | 3 | 1 S | 2 |
| Boyd, Edna O. (Creek) | 0/0/1911 | 0/0/1962 | 19E | 9 E 1/2 | 4 & 5 |
| Boykin, Billy Roy | 1/24/1937 | 5E | 3 | 8 | |
| Boykin, Essie Jewell (Williams) | 0/0/1915 | 7/15/1938 | 5E | 3 | 7 |
| Boykin, May H. | 10/00/1938 | 5E | 3 | 4 | |
| Boykin, Roy H. | 10/10/1938 | 5 | 3 | ||
| Brady, John Franklin | 7/22/1861 | 5/24/1934 | 2E | 16 | 5 |
| Brady, Robert Lynn | 6/30/1960 | 3/6/1961 | 21E | W 1/2 9 | 3 |
| Bramblett, Forest V. | 0/0/1907 | 0/0/1929 | 12 | 1 | |
| Bramblett, James N. | 0/0/1875 | 0/0/1956 | 12 | 1 | |
| Bratcher, Allie G. | 9/15/1875 | 10/28/1946 | 17E | 1 W 1/2 | 5 |
| Bratcher, Presley | 4/5/1871 | 12/20/1945 | 17E | 1 W 1/2 | 6 |
| Bratcher, William Samuel | 3/10/1897 | 4/8/1965 | 17E | 1 W 1/2 | 4 |
| Brawlley, J.H. | 3/31/1907 | 4E | E 1/2 11 | NE Gr. ? | |
| Brazeltom, William | 5/16/1954 | 13W | 21 | 4 | |
| Brewer, Archie | 9/18/1909 | 6/20/1984 | 23 | 12 | 6 |
| Brigman, Mallery Bruce | 6/4/1939 | ||||
| Brinkley, Daniel D. | 7/21/1926 | 9E | 15 | 1 ? | |
| Bristow, Cecil H. | 12/15/1923 | 1/1/1938 | 4E | 3 | NW 4 |
| Britton Mollie Hume | 1/28/1937 | ||||
| Brown, Cynthia Louise | 7/28/1954 | 7/30/1954 | 18 | 16 W 1/2 | 1 |
| Brown, Earnie | 7/28/1913 | 11/2/1990 | 24 | 3 | |
| Brown, J. Vedder | 6/7/1890 | 6/21/1952 | 11 | 8 | 6 |
| Brown, Martin C. | 0/0/1890 | 7/22/1958 | 18 | W 1/2 16 | 6 |
| Brown, Milton J. | 5/25/1938 | 12/12/1965 | 11 | 8 | 3 |
| Brown, Milton Sr. | Masonic | ||||
| Brown, Mrs Lula | 12/28/1928 | ||||
| Brown, Mrs Susan (Rose) | 0/0/1907? | 3E | 11 or 13 ? | 6 ? | |
| Brown, Priscilla Rose | 12/25/1939 | 6/26/1955 | 11 | 8 | 5 |
| Brown, Vera May | 0/0/1893 | 7/11/1950 | 18 | W 1/2 16 | 5 |
| Browning, Joe Allen "Buzz" | 9/5/1915 | 1/3/1976 | 12W | 23 | 6 |
| Browning, Joe Allen (Buz) | 9/5/1915 | 1/3/1976 | 12W | 23 | 6 |
| Brunner, Mrs | 6/15/1913 | 7 | 18 | 4 ? | |
| Bryan, Ethel | 10/22/1947 | 5E | 6 | 4 ? | |
| Bryan, Faye | 0/0/1903 | 0/0/1906 | 5 | E 1/2 10 | 2 |
| Bryan, George B. | 0/0/1881 | 0/0/1954 | 5 | E 1/2 10 | 2 |
| Bryant, Carl | 21 AE | 8 | 1 | ||
| Bryant, Homer Ray | 10/13/1943 | ||||
| Bryant, Johnny Belvel "Booger" | 3/7/1946 | 6/1/1981 | 11 | 21 E 1/2 | 3 |
| Buchanan, Dailey W. | 11/7/1953 | 18E | W 1/2 13 | ||
| Buchanan, Mrs Salina | 0/0/1964 | 18 | W 1/2 13 | ||
| Buie, Mrs Dorothy (Willie Buie) | 5/15/1930 | ||||
| Bulten, Mrs G.W. | 3/29/1916 | 7 | E 1/2 8 | ||
| Burch, Jim | 7/15/1911 | 4/6/1990 | 23 | 3 | 2 |
| Burch, Pauline | 12W | 22 | 1 | ||
| Burgess, Cathrine | 7/15/1963 | 21E | W 1/2 1 | 4 | |
| Burleson, J.E. | 9/23/1914 | 6E | SW 1/4 10 | ||
| Burns, Cecil C. (Myrtle Burns) | 7/1/1932 | ||||
| Butts, Byron | 1/17/1914 | 5/5/1991 | 6AE | E 1 | 3 |
| Butts, Eunice | 7/24/1891 | 9/2/1973 | 5W | E 1/2 19 | 2 |
| Butts, Newell P. | 2/2/1918 | 8/13/1937 | 5E | E 1/2 15 | N 1 |
| Butts, Otha M. | 9/28/1893 | 4/15/1969 | 5W | E 1/2 19 | 3 |
| Byrd, James Robert | 4/10/1928 | ||||
| Byrd, Mary E. | 1/3/1932 | ||||
| Cabaera, Genaro | 0/0/1970 | ||||
| Cabaera, Natividad | 7/31/1949 | 3/17/1977 | 4W | 30 | 4 |
| Cabera, Natividad | 7/31/1949 | 3/17/1977 | 4W | 30 | 5 |
| Caffall, Bertha V. | 0/0/1887 | 0/0/1953 | 14E | 9 W 1/2 | 4 |
| Caffall, Essie M. | 0/0/1895 | 0/0/1977 | 14E | 7 E 1/2 | 2 |
| Caffall, James R. | 0/0/1885 | 0/0/1967 | 14E | 7 E 1/2 | 3 |
| Caffall, Mary | 5/5/1920 | 12 1/2 | 5 | 3 | |
| Caffall, Susan Emily | 0/0/1852 | 0/0/1947 | 14E | 9 W 1/2 | 5 |
| Caffall, Thomas James | 0/0/1856 | 0/0/1939 | 14E | 9 W 1/2 | 6 |
| Caffall, Thomas Kent | 3/1/1891 | 8/11/1965 | 10E | 1 N | 3 |
| Caffall, William Jefferson (Jeff) | 7/27/1958 | 12 1/2 | 5 | 4 | |
| Calhoun, Junior Albert | 10/15/1927* | ||||
| Callihan, Dolly B. | 0/0/1922 | 4/7/1947 | 17E | 15 | 1 |
| Calloway, George D. Jr. | 0/0/1902 | 0/0/1962 | 12W | 24 | 3 |
| Calloway, James Henry | 9/1/1940 | 10/26/1940 | 1W | 22 | 2 |
| Calloway, Kathy Darlene | 10/6/1951 | 19 | E 1/4 15 | ||
| Campbell, Clifford R. | 11/29/1921 | 10/25/1985 | 16E | 11 | 6 |
| Campbell, Della | 4/29/1954 | ||||
| Campbell, Infant | |||||
| Campbell, Minnie | 1/14/1987 | 14E | 7 E 1/2 | 1 | |
| Campbell, Myrtle A. | 0/0/1891 | 2/19/1947 | 18E | 3 | 2 |
| Campbell, Rufus G. | 0/0/1894 | 0/0/1975 | 18E | 3 | 3 |
| Campbell, Thomas A. | 10/21/1924 | 8/30/1983 | 19 | 1 N | |
| Campbell, Vivian | 1/23/1925 | 7E | SW 1/4 11 | 8 | |
| Campos, Diana | 0/0/1955 | 0/0/1955 | 1W | 31 W 1/2 | 4 |
| Campos, Gregoria V. | 3/12/1903 | 3/7/1961 | 1E | 12 | 2 |
| Campos, Guadalupe | 7/12/1928 | 1/15/1929 | 1E | 12 | 1 |
| Campos, Joe V. | 12/14/1932 | 2/23/1973 | 1W | 31 W 1/2 | 6 |
| Campos, Larry Dean | 0/0/1958 | 5/24/1958 | 1W | 31 W 1/2 | 5 |
| Canady, Charley (Infant) | 9/25/1945 | ||||
| Canady, Mattie | 11/17/1953 | ||||
| Cannaday, Charlie | 3/27/1917 | 5/27/1985 | 23E | 12 | 6 |
| Cantlin, Lorean S. | 05/0/1907 | 5/5/1907 | 12 1/2 | ||
| Canuteson, Andrew | 0/0/1914 | 4 | 2 | ||
| Carillo, Urbano (Infant) | |||||
| Carithers, Grandma | 3/10/1914 | 8 | W 1/2 13 | 5 | |
| Carithers, L.F. | 2/19/1914 | 8 | W 1/2 13 | 6 | |
| Carmona, Alejandra | 12/5/1990 | 5/30/1993 | 4W | 10 | 5 |
| Carnal, Essie May | 0/0/1924 | 0/0/1932 | 9E | 17 | 2 |
| Carnell, Joe | 8/15/1976 | 12E | 14 | 4 | |
| Carrasco | |||||
| Carrasco, Elisa Gomez | 10/17/1912 | 3/15/1978 | 2W | 33 E 1/2 | 2 |
| Carrasco, Mateo R. | 0/0/1941 | 0/0/1966 | 1W | 32 | 8 |
| Carrasco, Rosalio S. (Charlie) | 6/15/1988 | 3AW | 15 | 4 | |
| Carruthers, Rosa | 2/1/1880 | 3/17/1958 | 20E | 10 | 1 |
| Carson, John | 0/0/1862 | 6/19/1939 | 13 | W 1/2 10 | 5 |
| Carson, Oerna J. | 0/0/1869 | 3/15/1965 | 13E | W 1/2 10 | 6 |
| Carter, Charles E. | 4/6/1953 | 15 | E 1/2 13 | ||
| Carter, Martha M. | 6/8/1959 | 15 | 13 E 1/2 | ||
| Carter, Martha M. | 6/8/1959 | 15 | E 1/2 13 | ||
| Cartwright, Catherine | 12/27/1838 | 8/23/1930 | 10E | 1 | 6 |
| Carver, Harry L. | 10/25/1871 | 5/19/1963 | 12E | 5 | 6 |
| Casabonne, Blanche M. | 10/15/1970 | 11E | 1 S | ||
| Casabonne, J.B. (Pete) | 10/15/1965 | 11E | 1 S | ||
| Casabonne, Jack | 0/0/1890 | 0/0/1969 | 11 | 5 | 6 |
| Casabonne, John Jacques | 0/0/1921 | 0/0/1921 | 11 | 5 | 4 |
| Casity, G.W. | 5/30/1898? | 11/16/1966 | 21E | 11 E 1/2 | 3 |
| Casity, Pearl | 11/11/1894? | 12/27/1980 | 21E | 11 E 1/2 | 2 |
| Castillo, Simon Reyes | 2/18/1927 | 7/24/1984 | 24 | W 1/2 2 | 6 |
| Cawley, John W. | 9/10/1907 | 4E | 11 E 1/2 | 2? | |
| Cazier (Sale 1969) | 22E | 8 W 1/2 | |||
| Chaves | 1 | 7 | |||
| Chaves, Alberto | 4/15/1921 | 6/26/1987 | 2W | 20 E 1/2 | 1 |
| Chaves, Esabell M. | 7/3/1905 | 2/18/1973 | 4W | 23 E 1/4 | 3 |
| Chaves, Perfecto | 4W | 25 | 1 | ||
| Chaves, Ruben | 12/17/1927 | 2/20/1940 | 2E | 11 E 4 | 1 |
| Chaves, Sofiat | 2/15/1881 | 8/31/1954 | 2W | 20 E 1/2 | 3 |
| Chavez, Savina (Infant) | Baby Land | ||||
| Chrisman, George W. | 0/0/1864 | 9/3/1946 | 13E | 16 | 6 |
| Chrisman, Lorena | 0/0/1875 | 10/23/1964 | 13E | 16 | 5 |
| Clark, Estelle | 10/20/1924 | 9E | 10 | ||
| Clark, J.W. | 11/19/1929 | ||||
| Clark, John | 0/0/1857 | 5/26/1916 | 9E | 4 | 4 |
| Clark, John | 2/10/1896 | 1/15/1983 | 9E | 10 | 6 |
| Clark, Nola | 9/21/1903 | 3/12/1991 | 9E | 10 | 5 |
| Clark, Robert L. | 10/29/1862 | 8/16/1921 | 9E | 4 | 5 |
| Clark, Roxie | 4/10/1949 | 19E | 2 E 1/2 | 1 ? | |
| Clemens, Orelia K (Caffall) | 8/7/1889 | 9/14/1980 | 12 | 4 | 1 |
| Clement, Betty K. | 3/24/1921 | 2/28/1985 | 23 | E 1/2 2 | 2-Jan |
| Clement, Jimmy Ray | 9/9/1959 | 9E | 19 SW | 5 | |
| Clement, Oscar S. | 12/28/1920 | 12/1/1976 | 23 | E 1/2 2 | 3-Feb |
| Coats, Sid C. | 7/14/1949 | 17 | 12 | ||
| Coffee, George Newton | 2/19/1898 | 11/6/1963 | 12W | 24 W 1/2 | 5 |
| Coggin, Patsy Jean | 0/0/1935 | 4/13/1939 | 6E | 10 E 1/2 | 3 |
| Coker, Waxion Estelle | 1/28/1938 | 4E | 8 | 6? | |
| Colbert, W.A. | 2/15/1943 | 5E | 16 SW 1/4 | 1 | |
| Cole, C.C. | 9/14/1929 | ||||
| Cole, Charles W. | 0/0/1865 | 8/19/1932 | 13E | 1 | 5 |
| Cole, Elizabeth McK. | 0/0/1871 | 9/14/1949 | 13E | 1 | 4 |
| Cole, Leon W. | 0/0/1897 | 11/8/1930 | 13E | 1 | 6 |
| Cole, Winifred P. | 0/0/1891 | 0/0/1961 | 13E | 1 | 3 |
| Coleman, Allie Ida | 5/9/1889 | 12/3/1981 | 14 | 14 | 2 |
| Coleman, Joe | 7/30/1898 | 2/17/1974 | 14 | 14 | 3 |
| Coleman, Verbal E. | 0/0/1920 | 0/0/1939 | 14 | 14 | 4 |
| Collier, Anna D. | 0/0/1882 | 9/24/1940 | 5E | 16 SW 1/2 | 5&6 |
| Collier, Audie Faye | 10/28/1938 | 8/30/1939 | 2E | 16 SW 1/4 | 3 |
| Collier, Claude Roy | 10/28/1938 | 11/15/1938 | 2E | 16 SW 1/4 | 4 |
| Collins, Margaret Marie | 7/5/1924 | 1/16/1986 | 24 E | 6 W 1/2 | 5 |
| Collins, William A. | 0/0/1882 | 0/0/1956 | 5E | 16 W 1/2 | 4&5 |
| Conditt, Dr. J.T. | 12/31/1881 | 5/25/1941 | 15E | 13 W 1/2 | 4 |
| Conditt, Dr. Julius T. | 12/31/1881 | 5/25/1941 | 15E | 13 W 1/2 | 4 |
| Conelison, Eugene | 4/7/1923 | 6E | 12 SW 1/4 | ||
| Cones, Loyd | 8/5/1930 | 7/26/1992 | 21 | 13 | 5 |
| Connell, Lid Mae | 0/0/1906 | 0/0/1955 | 12E | 16 | 1 |
| Connell, Rebecca B. | 0/0/1862 | 2/3/1939 | 12E | 16 | 2 |
| Conner, Laura Bell | 10/12/1942 | 15 | E 1/2 13 | ||
| Cook, John Lewis | 7/25/1890 | 3/6/1977 | 2E | 12 SW 1/4 | 4 |
| Cook, Marion L. | 3/4/1937 | 2E | 1 SW 1/4 | 1 | |
| Cook, Myrtle L. | 1/10/1906 | 2/13/1937 | 2E | 12 SW 1/4 | 3 |
| Copeland, Dorothy Ivy | 9/15/1936 | ||||
| Copeland, Ira Gayle | 10/26/1945 | Baby Land | |||
| Copeland, Ira Lee | 7/2/1914 | 3/2/1978 | 18E | 11 | 2&3 |
| Cosper, Hampton M. | 8/29/1934 | 2E | 8W 1/2 | 5 | |
| Cowan, Hannah B. | 0/0/1872 | 1/8/1952 | 5E | 5 | 6 |
| Cowan, Harry | 0/0/1872 | 5/5/1956 | 5E | 5 | 7 |
| Cowan, Mary S. | 5/6/1842 | 1/8/1913 | 5E | 5 | 2 |
| Cowles, James W. (Cowels) | 5/27/1934 | ||||
| Cowles, Mary E. (Cowels) | 1/24/1913 | ||||
| Cox, Almeda Williams | 4/2/1941 | ||||
| Cozart, Robert P. | abt. 1935 | ||||
| Cozart, Sarah Francis | 10/26/1885 | 10/8/1929 | 12E | 16 | 6 |
| Crabb, George Riley | 11/12/1936 | 11/8/1952 | 19 | 12 W 1/2 | 2 |
| Crabb, Grace Thelma | 1/16/1916 | 11/12/1977 | 19E | 12 W 1/2 | 1 |
| Creek, Webster Bennett | 0/0/1904 | 10/19/1953 | 19E | 9 E 1/2 | 5&6 |
| Crisler, Mrs Perry | 6/22/1916 | 8E | 3 | 3 | |
| Crisler, Perry Andrew | 5/25/1941 | 8E | 3 | 1 | |
| Crook, John B. | 0/0/1887 | 4/25/1951 | 19E | 2 | 2 |
| Cullen, Mrs Nancy | 3/11/1912 | 7E | 17 | 8 | |
| Cummings, George Washington | 11/18/1946 | 17E | 17 E 1/2 | ||
| Cunningham, Leo Russell | 3/7/1920 | 2/2/1954 | 20E | 7 W 1/2 | 3 |
| Curry, Charles W. | 0/0/1869 | 0/0/1941 | 8 | 9 | 5 |
| Curry, Elizabeth | 5/3/1913 | 9/28/1913 | 8 | 9 | 4 |
| Curry, Leora M. | 0/0/1873 | 0/0/1959 | 8 | 9 | 6 |
| Curry, Rev. Frank Earl | 5/29/1905 | 1/17/1982 | 8 | 9 | 3 |
| Curry, Valera Menefee | 9/15/1907 | 8/8/1978 | 8 | 9 | 2 |
| Dalgarn, Alonzo D. | 0/0/1901 | 4/5/1930 | 5E | 17 | 7 |
| Dalgarn, Pauline | 0/0/1916 | 7/28/1923 | 5E | 17 | 8 |
| Daniel, P.L. | 4/17/1926 | ||||
