Memory Lawn Memorial Cemetery

GPS Coords: 33.4160218, -104.4852172
Nancy Melton-Morales submitted the cemetery survey in 2003, and Kathe updated the survey in 2006.
There are now over 2300 burials here.
Members of Rescue Memory Lawn Cemetery Alliance, family and friends have submitted updates for family members not included in the original listing and update.
Burial dates are listed except those marked with an asterisk (*), which are death dates.
Name | Birth | Burial | Inscriptions/Notes |
---|---|---|---|
Abernathy, Ronald | 1950 | 1955 | We Love Our Son |
Abernathy, Wanda F | 1933 | 2003 | Mother-Nana |
Abernathy, W G "Bill" | 1930 | 2000 | Daddy-Papa |
Ackerman, Albert Louis | 22 Feb 1914 | 21 Jan 1974 | |
Ackerman, Mary | 1888 | 1962 | |
Ackerman, Phyllis Jeri | 15 Jan 1928 | 23 Aug 1992 | Beloved Mother |
Ackerman, Ruby Nelson | 23 Dec 1917 | 12 Nov 1989 | w/o Albert |
Ackerman, William H | 1888 | 1959 | |
Adair, Ferne Louise | 21 May 1923 | 18 Feb 1985 | |
Adams, Billie Jo | 8 Jul 1927 | 8 Apr 1994 | w/o Ray |
Adams, Joyce A | 27 Jul 1936 | ||
Adams, Ray L | 17 Jan 1929 | 19 Sep 1999 | Married 12-6-1952 |
Adams, Raymond E | 1907 | 1972 | |
Adams, Ruth E | 1902 | 1994 | w/o Raymond E. |
Addy, Coleen | 18 Mar 1914 | w/o Sam | |
Addy, Minnie | 27 Feb 1871 | 28 Aug 1961 | |
Addy, Sam I | 24 Sep 1909 | 7 Mar 1967 | |
Albert, Charles J | 11 Jun 1915 | 13 Feb 1989 | |
Albert, Geraldin e M | 28 Aug 1922 | 7 Oct 1991 | w/o Charles |
Albright, Kenneth B | 1909 | 1992 | h/o Velma |
Albright, Velma | 1914 | 1986 | w/o Kenneth |
Alexander, John M | 1915 | ||
Alexander, Mildred L | 1915 | 1981 | w/o John |
Allen, Edythe M | 1894 | 1990 | w/o Morris |
Allen, Inez V | 1919 | w/o Ned | |
Allen, Margaret A | 23 Oct 1917 | 14 Apr 1997 | Columbarium |
Allen, Morris C | 1921 | ||
Allen, Ned W | 1917 | 1999 | |
Allison, H C | 5 Dec 1881 | 14 Apr 1958 | |
Allmon, Donald M | 11 Jun 1949 | 8 Jan 1962 | |
Allmon, Laura M | 26 Dec 1923 | w/o Wayne | |
Allmon, Wayne F | 26 Oct 1919 | Married 9-12-1946 | |
Anderson, Elton D | 7 May 1936 | 24 Apr 1961 | NM MM2 USNR |
Anderson, Etner B | 1903 | 1987 | w/o Thomas |
Anderson, Eva M | 15 Nov 1911 | 29 Oct 1957 | |
Anderson, Georgia | 1871 | 1968 | |
Anderson, Lillie M | 1905 | 1995 | w/o W. Albert |
Anderson, Otis Wayne | 27 Jan 1931 | 4 Jul 1972 | NM 1ST LT. US ARMY KOREA |
Anderson, Thomas E | 1907 | 1963 | |
Anderson, W Albert | 1900 | 1971 | |
Andrews, Sylvia | 1 Aug 1905 | 13 Mar 1983 | Loving Mother |
Antram, Goldie S | 1897 | 1987 | w/o J. Clifford |
Antram, J Clifford | 1884 | 1970 | |
Arnold, Carl B | 9 Jul 1922 | ||
Arnold, Clara L | 15 Dec 1920 | 15 Oct 2005 | |
Arnold, Mary E | 1890 | 1971 | w/o S. W. |
Arnold, S W | 1886 | 1976 | |
Ashmore, Cleon | 15 May 1919 | 14 Oct 1957 | |
Ashmore, James L | 9 Sep 1913 | 20 Mar 1971 | Pete |
Ashton, Berna Dean | 1925 | 1982 | w/o Erwin D |
Ashton, Erwin C | 1896 | 1967 | |
Ashton, Erwin D | 1921 | 2002 | |
Ashton, Mabel M | 1899 | 1986 | w/o Erwin C |
Aston, Helen L | 1928 | w/o M H | |
Aston, M H | 1927 | 1963 | Nook |
Aulds, Cloy R | 1922 | 1984 | PVT US ARMY WW II |
Aulds, Velma | 1921 | 1998 | w/o Cloy |
Austin, Carlos A | 1912 | 1989 | Columbarium |
Austin, Mary L | 1920 | Columbarium | |
Austin, Violet L | 4 Mar 1916 | 14 Aug 2003 | |
Autry, Winnie W | 1893 | 1982 | |
Avila, Oma L | 1908 | 2002 | Our Mother |
Babcock, Clarence A | 14 May 1887 | 7 Dec 1968 | |
Baca, Bob | 24 May 1923 | 24 Apr 2002 | PVT US ARMY |
Bach, Edwin Emmett | 1 Feb 1913 | 20 Jun 1960 | Columbarium |
Bajger, Andrew | 9 Jan 1938 | 17 Aug 2008* | |
Bagwell, Ruth A | 5 Nov 1979 | 29 Jan 1967 | |
Baker, Benjamin F | 10 Mar 1874 | 27 Nov 1954 | |
Baker, Lela O | 1909 | 2003 | w/o Ray |
Baker, Ray F | 1909 | 1978 | |
Balow, Mary Minnie | 11 Apr 1879 | 9 Jan 1959 | w/o William |
Balow, William Joseph | 16 Aug 1880 | 27 Feb 1972 | |
Bannon, Carrie L | 1875 | 1957 | |
Bannon, Laura | 1894 | 1963 | |
Bannon, Richard Carl | 1905 | 1965 | |
Barde, Carroll | 1899 | 1974 | h/o Catherine |
Barde, Catherin e | 1911 | w/o Carroll | |
Barnes, Arnold W | 17 May 1927 | 23 Jul 1992 | |
Barnes, Lena L | 9 Aug 1899 | 22 Aug 1985 | |
Bare, Paula Sue | 19 Sep 1955 | 20 Oct 1957 | Darling Daughter |
Bartlett, Jimmy Wayne Sr | 28 Mar 1941 | 15 Nov 1975 | PFC US ARMY VIETNAM |
Bartlett, Martha A | 1917 | w/o Ralph | |
Bartlett, Ralph E Sr | 1917 | 2004 | |
Barton, Bobbie N | 1921 | 1987 | US ARMY WW II |
Barton, Frances L | 1927 | ||
Basinski, Leonard A | 6 Nov 1897 | 17 Feb 1994 | Columbarium |
Basinski, Mildred | 8 Jan 1901 | 31 Dec 1991 | Columbarium |
Bastian, Raymond Louis | 10 May 1921 | 27 Jul 2000 | PFC US ARMY AIR FORCE WW II |
Bates, Irene | 1913 | 1994 | w/o Robert |
Bates, Robert K | 1909 | 1978 | |
Batho, Ada | 1911 | w/o Thomas | |
Batho, Thomas C | 1910 | 1999 | |
Bauman, Joe | 16 Apr 1922 | 20 Sep 2005 | SP1 US NAVY |
Bayless, Catherin E | 1908 | 1994 | w/o Harry |
Bayless, Harry Kyle | 1904 | 1976 | COL US ARMY WW II KOREA |
Beagle, Albert | 21 Jun 1911 | 6 Dec 1964 | |
Beagles, Kitty Jean | 29 Mar 1958 | 31 Mar 1960 | Darling Daughter of Johnnie |
Beall, Davis Robert | 25 Nov 1926 | 11 Feb 1967 | NM PVT 9224 TECH SVC UNIT WW II |
Beall, Elmer D | 1916 | 1975 | |
Beall, Nettie D | 13 Jan 1895 | 3 Aug 1974 | |
Beg, May | 4 Jan 1902 | 3 Feb 1984 | |
Belden, Orpheus R | 1907 | 1988 | TEC5 US ARMY WW II |
Bell, Nathan Lee Jr | Feb 1960 | 27 Jan 1961 | |
Benton, Allie M | 1921 | 1991 | w/o Curtis |
Benton, Curtis T | 1918 | 1976 | |
Berkness, Oscar B | 1 Nov 1872 | 25 Sep 1962 | |
Berry, Benjamin F | 1919 | 1997 | |
Berry, Helen | 1929 | 1963 | w/o Benjamin |
Berry, Pete | 1921 | 1984 | |
Berry, Virginia | 1922 | w/o Pete | |
Best, Harry Glenn Sr | 10 Oct 1920 | 23 Sep 1990 | TECC5 US ARMY WW II |
Bible, John F | 1899 | 1967 | |
Bible, Lillian | 1899 | 1959 | w/o John F |
Billingsle, Madge M | 3 Nov 1901 | 15 Feb 1983 | w/o Pete |
Billingsle, Pete B | 16 Mar 1888 | 7 Apr 1970 | |
Binns, Burwell T | 24 Feb 1920 | ||
Binns, Maudie L | 28 Jul 1924 | 18 Apr 1991 | w/o Burwell |
Binns, Melzena | 17 Oct 1907 | 15 Dec 1976 | |
Binns, W B | 30 Mar 1884 | 2 May 1962 | |
Bitz, Ida Jane Lewis | 23 Jan 1928 | 19 Jun 1965 | |
Bivens, Beulah M | 1892 | 1984 | w/o Kendric |
Bivens, Kendric | 1888 | 1979 | h/o Beulah |
Bizzell, Essie Schaaphok | 1906 | 1999 | |
Black, Chester R | 9 Oct 1907 | 19 Jun 1996 | h/o Clara |
Black, Clara Bayne | 8 Jul 1918 | w/o Chester | |
Blacklock, Oscar T | 28 Jan 1920 | 19 Aug 1988 | PFC US ARMY AIR CORPS WW II |
Blair, Earl | 1906 | 1990 | Married 9-19-1947 |
Blair, Lena Doy | 22 Apr 1915 | ||
Blair, Nona M | 1917 | w/o Earl | |
Blair, William H | 21 Jun 1913 | 5 Dec 1994 | SSGT US AIR FORCE WW II KOREA |
Bloodworth, James R | 22 Aug 1927 | 30 Jun 1967 | NM SFC CORPS OF ENGINEERS KOREA |
Bloodworth, Josie Marie | 10 Aug 1924 | 26 Apr 2003 | w/o James |
Blount, Joseph E | 1900 | 1966 | |
Bobo, Florence McFadden | 19 Mar 1877 | 20 Jun 1957 | w/o Joseph |
Bobo, Joseph Samuel | 24 Jun 1878 | 29 Jun 1957 | |
Bobst, Harold L | 1904 | 1969 | h/o Mildred |
Bobst, Mildred M | 1904 | 1990 | |
Bogard, Clarence C | 1890 | 1979 | h/o Grace |
Bogard, Grace H | 1897 | 1997 | w/o Clarence |
Bogert, George C | 1889 | 1954 | h/o Stella |
Bogert, Stella | 1899 | 1959 | w/o George |
Bohanon, Barney Jackson Sr | 18 May 1911 | 16 Feb 1986 | "BJ We All Love You |
Bohanon, Clara Belle | 24 Feb 1927 | 23 Mar 2002 | We All Love You |
Bohanon, Thomas Bailey | 28 Nov 1956 | 30 Jan 1984 | We All Love You |
Bohde, Earl S | 23 Feb 1923 | 6 Jan 2004 | |
Bohde, Rachel S | 20 Jan 1961 | 21 Sep 1999 | |
Bohon, Myrtle P | 1926 | 1975 | w/o William |
Bohon, William M | 1922 | h/o Myrtle | |
Bolton, Claude F | 1900 | 1971 | h/o Mary |
Bolton, Mary E | 1900 | 1972 | w/o Claude |
Bonds, Jesse R | 4 May 1915 | 9 Nov 1958 | |
Bonebrake, Charles E | 16 Jul 1925 | 24 Jan 2004 | PHM3 US NAVY WW II |
Bonine, Estel L | 8 Sep 1895 | 16 Mar 1972 | TEXAS PVT US ARMY WW I |
Bonine, Ruby Wasson | 9 May 1899 | 25 Dec 1993 | Beloved Wife, Mother & Sister |
Booher, Margaret M | 1921 | w/o Norman | |
Booher, Norman F | 1919 | 1970 | h/o Margaret |
Boswell, Thomas A | 9 Sep 1921 | 22 Dec 1962 | LA PFC US MARINE CORPS RES WW II |
Bottoms, Carrie | 9 Jan 1907 | 8 May 1992 | Age 85 |
Bottoms, Charlie Jack | 29 Sep 1905 | 8 May 1992 | |
Bourgeois, Ann O'Lene | 17 Jun 1944 | w/o Gene | |
Boyd, Howard | 5 Jun 1903 | 29 Jul 1982 | |
Boyd, Irma E "Jean" | 1911 | w/o Olan | |
Boyd, Olan M | 1909 | 1988 | h/o Irma |
Bourgeois, Gene T Sr | 8 Mar 1941 | 27 Aug 2004 | Beloved Dad & Hero |
Brackeen, Alva Elmore | 19 Oct 1918 | 19 Oct 1983 | F1 US NAVY WW II |
Brackeen, Yvo Olivia | 1921 | 1985 | w/o Alvia |
Bradley, Alice Charlene | 3 May 1931 | 9 Feb 1985 | |
Bradley, C Fred | 1905 | 1977 | h/o Sula |
Bradley, Elvin C "Sam" | 1907 | 1976 | h/o Mary |
Bradley, Jewel D | 1921 | 2000 | h/o Rosetta |
Bradley, Mary Jo | 24 Aug 1915 | 23 Jan 2001 | w/o Sam |
Bradley, Rosetta Y | 1921 | 1981 | |
Bradley, Sam | 7 Feb 1907 | 27 Jul 1976 | h/o Mary Jo |
Bradley, Sula P | 1908 | 2002 | |
Brady, Abel G | 3 May 1899 | 20 Jun 1994 | Our Daddy Bill |
Brady, Augustin a V | 27 Mar 1904 | 25 Oct 1995 | Mom |
Brady, Elizabet h Louise | 12 Dec 1961 | 15 Feb 1962 | Our Little Angel |
Brady, Jessie Clair | 5 May 1983 | 30 Oct 1983 | Daughter of Michael & Trina |
Brady, Joe A "Tony" | 22 Jul 1958 | 13 Aug 2003 | |
Brady, Joe M | 20 Jun 1929 | 7 Nov 1965 | NM CPL US ARMY KOREA |
Brady, Pauline A | 17 Oct 1935 | 3 May 1961 | |
Brady, Wilfred V | 16 Sep 1923 | 28 Jan 2004 | US AIR FORCE WW II KOREA |
Bramlet, Ann Martin | 20 Nov 1896 | 1 Aug 1979 | Beloved Mother |
Brancheau, James C | 5 Jun 1905 | 27 Sep 1993 | Married 12-2-1933 |
Brancheau, Pauline | 19 Feb 1914 | ||
Bratcher, Earl | 1907 | 1980 | h/o Viola |
Bratcher, Evelyn Kinsey | 22 Aug 1938 | Beloved Parents | |
Bratcher, Glenda M | 1927 | 1997 | w/o Hervey F |
Bratcher, Hervey F | 1924 | 1976 | |
Bratcher, Larry Carroll | 11 Mar 1952 | 30 Jun 1984 | s/o Hervey & Glenda |
Bratcher, Margaret | 1924 | 1977 | w/o William |
Bratcher, Roy Alvin | 1 May 1935 | 21 Dec 1994 | Married 2-19-1954 |
Bratcher, Ruby L | 13 May 1926 | 7 Mar 1996 | |
Bratcher, Viola G | 1910 | 1996 | w/o Earl |
Bratcher, William Presley | 1921 | 2002 | |
Braun, Frances | 31 Jan 1943 | ||
Brewer, Bulan V | 1905 | 1987 | |
Brewer, Ed | 3 Feb 1904 | 19 Mar 1996 | |
Bridges, Marion V | 5 Mar 1902 | 5 Dec 1965 | NM SFC 4512 AREA SVC UNIT WW II |
Bridges, Viola F | 13 Oct 1902 | 26 May 1969 | |
Brinker, Sheri Ann | 8 Jan 1984 | 7 Jun 1988 | |
Brinkley, Buck R | 1891 | 1966 | h/o Ellen |
Brinkley, Ellen | 1889 | 1972 | w/o Buck |
Bristow, Bobbie Lee | 23 Nov 1885 | 4 May 1966 | |
Bristow, Isaac N | 16 Feb 1880 | 27 Feb 1961 | |
Bristow, Nolan H | 9 Apr 1922 | 1 Aug 2000 | PFC US ARMY WW II |
Britt, James A | 1 Apr 1916 | 4 Feb 2001 | CPL US ARMY WW II PURPLE HEART |
Britt, John A | 16 Aug 1924 | 28 Nov 1993 | PVT US ARMY WW II |
Broadus, Claudie P | 22 Oct 1911 | 6 May 1986 | |
Brooks, Annie May | 23 Mar 1902 | 21 Sep 1992 | w/o George |
Brooks, George C | 30 Jun 1909 | 7 Dec 1988 | h/o Annie |
Brown, Eva E | 1917 | w/o Gerald | |
Brown, Gerald E | 1914 | 1983 | h/o Eva |
Browning, Mike V | 1898 | 1977 | h/o Myrtle |
Browning, Myrtle A | 1905 | 2001 | w/o Mike |
Brumley, Charlie E | 1911 | 1987 | h/o Georgia |
Brumley, Georgia M | 1909 | 1977 | w/o Charlie |
Bryant, Ruby L | 1893 | 1980 | w/o Sam |
Bryant, Sam Earl | 1892 | 1973 | h/o Ruby |
Buck, Blanche B | 12 Sep 1906 | 15 Aug 2000 | w/o Gilbert |
Buck, Gilbert G | 1 Oct 1903 | 20 May 1980 | |
Buckland, Jimmy Ray | 1954 | 1975 | |
Buffington, E Dale | 1914 | 2002 | h/o Grace |
Buffington, Grace A | 1916 | w/o Dale | |
Bullard, Floy I | 1931 | w/o John | |
Bullard, John D | 1928 | 1993 | |
Bullock, Flora T | 11 May 1910 | w/o Roy | |
Bullock, Roy | 14 Feb 1907 | Married 10-26-1930 | |
Bunton, Allie | 1921 | 1991 | w/o Curtis |
Bunton, Curtis T | 1918 | 1976 | |
Bunton, Margaret E | 9 Aug 1953 | 13 Aug 1999 | |
Burchett, Neola E | 1907 | 1993 | w/o William |
Burchett, William H | 1907 | 1999 | |
Burden, Faithie | 1932 | 1995 | |
Burden, Hubert Rex | 1928 | 2000 | h/o Faithie |
Burkstalle, Dorothy | 23 May 1890 | 28 Jun 1979 | w/o Herman |
Burkstalle, Herman | 7 Jul 1887 | 18 Apr 1964 | |
Burleson, James Larry | 19 Jan 1953 | 5 Apr 1981 | |
Busackino, Ann | 1897 | 1986 | |
Busby, Esther E | 1885 | 1961 | w/o Joseph |
Busby, Joseph R | 1882 | 1973 | |
Busby, L Dow | 1907 | 1963 | h/o Wilma |
Busby, Wilma B | 1911 | ||
Bush, Charles R | 19 Oct 1963 | 10 Mar 2002 | Grandson |
Bush, Harold H | 26 Feb 1910 | 18 Aug 1962 | h/o Nellie |
Bush, Nellie P | 27 Feb 1913 | 14 Oct 2004 | |
Byrd, Patsy Ann | 1935 | 2002 | |
Callahan, Maude | 1887 | 1975 | |
Callaway, Jan Marie | 30 Jan 1960 | 3 Feb 1960 | Darling Daughter |
Callaway, Lisa Ann | 17 Oct 1961 | 27 Oct 1961 | |
Calzada, Juan C | 1922 | 1964 | |
Campbell, Anna Frances | 12 Jul 1912 | 25 Jan 1990 | Precious Mother |
Cappin, Roland E | 14 Jan 1921 | 29 Jan 1966 | NM PVT SERVICE COMMAND WW II |
Capps, Arthur V | 1899 | 1988 | |
Cardona, Michael Mike | 1977 | 2004 | The Lord is My Shepherd |
Carlton, Clergie F | 4 Aug 1915 | 28 Apr 1965 | h/o Helen |
Carlton, Helen E | 1 May 1919 | 24 Nov 1990 | |
Carlton, Marlene L | 6 Jan 1933 | ||
Carlton, Steven Keith | 8 Jan 1959 | 25 Mar 1959 | Our Little Boy |
Carlton, Troy C | 28 Aug 1966 | USAF | |
Carnal, Eva A | 19 Jan 1886 | 23 Jul 1975 | w/o Patrick |
Carnal, Patrick D | 28 Jun 1879 | 22 Dec 1960 | |
Caron, J Bertha | 1878 | 1953 | w/o John B |
Caron, John B | 1869 | 1954 | |
Carr, Chester Dare | 1906 | 1992 | |
Carr, Harry O | 19 May 1908 | 5 Nov 1992 | CAPT US ARMY WW II |
Carr, Lena Jones | 1908 | 1967 | |
Carr, Leo | 1913 | 2001 | h/o Wannie |
Carr, Wannie V | 1920 | 1998 | |
Carroll, Arthur E | 1916 | h/o Mildred | |
Carroll, Dellis J | 15 May 1903 | 19 Sep 1992 | Married 5-5-1955 |
Carroll, Mildred M | 1918 | ||
Carroll, Winnie P | 12 Sep 1903 | 9 May 1995 | |
Carson, L A | 1891 | 1968 | h/o Willie Mae |
Carson, Willie Mae | 1898 | 1984 | |
Carter, Merl G | 18 Jun 1914 | 27 Aug 1980 | PVT US ARMY WW II |
Carter, Roy H | 1920 | 2000 | PFC US ARMY AIR FORCES WW II |
Caruthers, Ozella Blakeney | 1 Mar 1906 | ||
Caseey, Della | Apr 1883 | 11 Dec 1973 | w/o John |
Casey, James C | 25 Dec 1907 | 9 Jan 1980 | TSGT US ARMY WW II |
Casey, John C | 27 Sep 1875 | 20 May 1956 | |
Casey, Martha | 1915 | ||
Cassity, Beulah L | 1914 | w/o Lawrence | |
Cassity, Lawrence | 6 Apr 1909 | 11 Jun 1990 | MM2 US NAVY WW II |
Castello, Joe | 13 Apr 1935 | h/o Olivia | |
Castello, Olivia C | 10 Nov 1934 | ||
Cates, Acie Homer Sr | 1905 | 1994 | h/o Vera |
Cates, Augustee E | 1916 | w/o William | |
Cates, Sidney Foster | 24 Feb 1924 | 30 Jul 1959 | NM PFC HQ CO 306 INFANTRY WW II BSM, P |
Cates, Vera Faye | 1912 | 1997 | w/o Acie |
Cates, William L | 1910 | 1977 | |
Cates, Richard J | 11 Apr 1982 | 26 Nov 2000 | PVT US MARINE CORPS |
Caverly, Della L | 4 Feb 1922 | 24 Nov 1984 | |
Chambers, Charles C | 1912 | 2001 | h/o Emma |
Chambers, Charles E | 22 Nov 1937 | 16 Dec 1961 | |
Chambers, Emma R | 1907 | 1983 | |
Chambers, Wallace | 12 Apr 1909 | 13 May 1999 | TEC5 US ARMY WW II |
Chaney, Mabel L | 1884 | 1968 | w/o William |
Chaney, William F | 1886 | 1971 | |
Chavez, Esequiel H | 1921 | 1995 | h/o Sara |
Chavez, Margaret R | 1919 | 1992 | Beloved Mother |
Chavez, Sara S | 1925 | ||
Childress, Elvin B | 24 Jan 1907 | 3 Jan 1980 | MSGT US ARMY WW II |
Clardy, Ruby Ryan | 1911 | 1998 | Mother |
Clark, Bessie LaDona | 27 May 1921 | 30 Mar 2003 | Our Beloved |
Clark, Hal | 26 Jul 1911 | 15 Jul 1979 | Our Beloved |
Clark, Harrison | 1898 | 1967 | h/o Lena |
Clark, Lena Oshel | 1902 | 1964 | |
Clem, Clifton M | 15 Mar 1920 | 7 Oct 1988 | Alive In Glory |
Clem, George H | 1890 | 1979 | h/o Jennie |
Clem, Jennie O | 1898 | 1973 | |
Clem, Melvin B | 12 May 1918 | 12 Mar 1961 | |
Clonts, Str Curtis Irene | 21 Sep 1901 | 31 Dec 1997 | Sister Curtis Irene Clonts - Catholic |
Clubb, Edith O | 1897 | 1975 | w/o James |
Clubb, James M | 1885 | 1975 | |
Coffing, Gayle M | 4 Mar 1949 | 6 Jan 1973 | Beloved Daughter & Mother |
Coffman, Curtis Wayne | 26 Sep 1934 | 10 Jul 1999 | RD3 US NAVY |
Coffman, Jacqueli ne | 25 Dec 1938 | Married 12-15-1956 | |
Coffman, Mary E | 1905 | ||
Coffman, Thomas T | 1904 | 1986 | |
Coger, Zan Webster | 1918 | 1978 | CPL US ARMY WW II |
Cole, Annie D | 8 Dec 1933 | 3 Jun 1991 | w/o Julius C |
Cole, Julius C | 3 Jan 1937 | 21 Jan 1976 | |
Cole, Maxine Carter | 11 Jan 1918 | 30 Jan 1971 | |
Combs, Douglas L | 16 Dec 1925 | Married 10-4-1952 | |
Combs, Edith S | 24 Mar 1928 | 10 Jan 2005 | w/o Douglas |
Combs, Esta M | 16 Jun 1907 | 9 Feb 1999 | w/o William |
Combs, William A | 17 Aug 1907 | 4 Mar 1987 | CPL US ARMY WW II |
Compton, James C | 1945 | 1963 | |
Conley, Ray | 24 Aug 1909 | 18 Feb 1986 | |
Conner, Bertie H | 4 Aug 1888 | 30 Jun 1980 | w/o Horace |
Conner, Horace O | 12 Jul 1885 | 4 Sep 1961 | |
Connor, Howard W | 2 Jun 1914 | 14 Nov 1998 | 2ND LT US ARMY WW II |
Coon, Bernard A "Jack" | 1 May 1926 | 7 Feb 1992 | COX US NAVY WW II |
Coon, Deaubrey N | 24 Jun 1907 | 25 Dec 1954 | |
Coon, Gladyes Mae | 18 Jan 1929 | 19 Sep 1995 | w/o Bernard |
Coon, Joan Marie | 28 Jan 1938 | 19 Nov 2000 | We Love You Mom |
Coon, Leslie Marie | 15 Aug 1964 | 11 Jul 1987 | We Love You Honey |
Coon, Lonzo | 3 Jul 1935 | 31 Dec 1971 | We Love You So |
Cooper, Edward Lynn | 30 Nov 1914 | 22 Jan 2004 | w/o Helen |
Cooper, Faye White | 1 Nov 1913 | 30 Jan 2005 | |
Cooper, Helen Frances | 29 Mar 1916 | 4 Jun 2000 | |
Copeland, Charley N | 23 Oct 1913 | 22 Dec 1967 | OK TECH HQ CO 362 INFANTRY WW II |
Copeland, Vera | 21 Sep 1919 | 12 Jul 1976 | w/o Charley |
Corbin, David H | 28 Jul 1904 | 28 Mar 2002 | Married 12-30-1929 |
Corbin, Ruth E | 4 May 1906 | 16 Nov 1998 | |
Corn, Dan Alton | 24 Apr 1945 | 27 Dec 1999 | |
Corn, Joan Marie | 28 Jan 1939 | 19 Nov 2000 | |
Corzine, Ernest H | 14 Nov 1917 | 14 Jan 2007 | h/o Ila Mae |
Corzine, Georgia C | 20 Jun 1892 | 10 Jan 1978 | w/o Henry S |
Corzine, Gordon W | 1910 | 1971 | h/o Irene |
Corzine, Henry Lee | 1948 | 1968 | GHS 1966 UNM 1967-1968 |
Corzine, Henry S | 12 Jan 1887 | 11 Nov 1962 | |
Corzine, Hubert C | 1915 | 1987 | PFC US ARMY WW II |
Corzine, Ila Mae | 1922 | 1982 | |
Corzine, Irene | 1914 | 1994 | |
Cotton, Elizabet S | 1917 | 1977 | w/o James |
Cotton, James K | 1910 | 1986 | h/o Elizabeth |
Coverly, Della L | 4 Feb 1922 | 24 Nov 1984 | |
Cox, Cora E | 1884 | 1964 | w/o Perry |
Cox, Cordelia | 1903 | 1983 | w/o W.Thurston |
Cox, Perry H | 1881 | 1967 | |
Cox, Romie M | 2 Apr 1898 | 26 Mar 1987 | |
Cox, W ThurstonSr | 1896 | 1963 | |
Cox, Willie M Long | 1927 | 1995 | |
Craig, Ida Mae | 1901 | 1963 | w/o William |
Craig, William C | 1897 | 1964 | |
Crawford, Marie | 25 Jun 1922 | 6 Feb 1966 | |
Crisp, Margueri te | 2 Sep 1905 | 5 Aug 2000 | w/o Robert |
Crisp, Robert | 2 Aug 1899 | 2 Feb 1945 | Married 9-12-1928 |
Crockett, Evone | 20 Jan 1920 | 11 Jun 1990 | Beloved Wife & Mother |
Crouse, Agnes F | 1913 | w/o Urban | |
Crouse, Urban | 1909 | 1999 | |
Cullins, Luther | 3 Oct 1900 | h/o Myrtia | |
Cullins, Myrtia | 2 Apr 1900 | 21 May 1979 | |
Cummins, Arch | 22 Feb 1887 | 12 May 1971 | Father |
Cummins, Dolly Lee | 1 Oct 1890 | 13 Feb 1953 | Mother |
Cummins, James C "Jay" | 17 May 1915 | 30 Jun 1993 | SSGT US ARMY WW II |
Cummins, Vivian Vi | 26 Feb 1922 | Married 6-5-1938 | |
Cundy, Frances H | 1906 | 1983 | h/o Irene |
Cundy, Irene H | 1908 | 2000 | |
Curtis, Albert Lee | 1896 | 1980 | h/o Lou |
Curtis, Lou | 1895 | 1993 | |
Danley, Leota | 21 Jun 1903 | 1 May 1994 | |
Darrough, Harry B | 1888 | 1873 | |
Darrough, Lola L | 1903 | 1978 | |
Daugherty, George | 1928 | 1976 | |
Davis, Aguilla | 1930 | 1983 | |
Davis, Bertha L | 1905 | 1979 | |
Davis, Evan | 1898 | 1978 | |
Davis, Haley O | 1926 | w/o Van | |
Davis, Phillip Claude | 18 Mar 1912 | 20 Dec 1995 | |
Davis, Van B | 1924 | h/o Haley | |
Day, Joseph Merrell | 6 Sep 1885 | 2 May 1959 | NM PVT 27 CONST CO AIR SVC WW I |
Day, Mary E | 8 Apr 1885 | 14 Aug 1967 | w/o Joseph |
De La Rosa, Daniel | 19 Jun 1982 | 13 Sep 2001 | |
De La Rosa, Jose M | 1913 | 1980 | h/o Maria |
De La Rosa, Maria P | 1927 | ||
Dearholt, Inis | 1892 | 1953 | |
Dearholt, William H | 19 Feb 1892 | 29 Oct 1989 | PVT US ARMY WW I |
Delay, Benjamin F | 9 Feb 1919 | 18 Jun 1997 | CPL US ARMY WW II BRONZE STAR MEDAL, P |
Delay, Helen | 1929 | 1963 | w/o Benjamin |
Dement, Jewel | 1905 | 2003 | w/o Millard |
Dement, Millard | 1906 | 1981 | |
Dennis, Harvey Hill | 28 Apr 1889 | 14 Feb 1975 | h/o Winnie |
Dennis, Winnie | 13 Aug 1894 | 2 Feb 1981 | |
Devers, George H | 12 Nov 1910 | 5 Sep 1987 | T/SGT US MARINE CORPS WW II |
Devlin, Alice | 1890 | 1969 | w/o John |
Devlin, Elmelta | 1910 | 1990 | w/o John Henry |
Devlin, John | 1885 | 1965 | |
Devlin, John Henry | 13 Aug 1913 | 16 Jan 1999 | T/SGT US MARINE CORPS WW II |
Devlin, Juineta G | 4 Dec 1914 | 19 Jan 2002 | |
DeVries, Cassidy Ann | 27 Aug 1986 | 19 May 2001 | Our Beloved Angel |
Didlake, Mary E | 1905 | 1986 | w/o Thomas |
Didlake, Thomas T | 1904 | 1986 | |
Dillard, Otis L | 17 May 1913 | 21 Feb 1989 | h/o Ruby |
Dillard, Ruby K | 13 Nov 1923 | 24 Oct 1994 | |
Dillon, Ronald F | 1 Dec 1941 | 28 Dec 1992 | Father and Friend |
Dominguez, Fulgenc io | 1900 | 1976 | Our Beloved Father |
Dominguez, Refugit M | 1905 | 1964 | Our Loving Mother |
Dominguez, Ronald Max | 10 Oct 1966 | 8 Jul 1984 | Beloved Son & Brother |
