Obituary Index
An index of obituaries that were published in the Roswell Daily Record from May 2006 to Dec 2007.A-L M-Z
| Name | Birth | Death | Age/Note |
|---|---|---|---|
| Acosta, Emilio | 10/31/1932 | 06/12/2007 | 74 |
| Adair, Joe H. | 05/11/1917 | 12/11/2007 | 90 |
| Adams, Darrel Edward | 01/30/1920 | 07/07/2007 | 87 |
| Adams, Dorothy Virginia | 12/07/1924 | 02/09/2007 | |
| Adams, Karen Lenore | 09/05/1961 | 03/03/2007 | |
| Adams, Larry Joe | 08/18/1944 | 04/03/2007 | |
| Affsprung, Andrew | 04/29/1969 | 10/08/2006 | 37 |
| Aguilar, Herminia | 05/22/1917 | 08/11/2006 | 89 |
| Aguilar, Julian J. | 01/09/1928 | 01/10/2007 | 79 |
| Aguilar, Vencerlada | 09/20/1906 | 09/13/2006 | 99 |
| Aguirre, Jesus Manuel | 05/12/1942 | 01/19/2007 | 64 |
| Aguirre, Manuel Jesus | 01/19/2007 | ||
| Aguirre, Philiberto | 02/19/1944 | 05/08/2006 | 61 |
| Alarid, Rita Avelina | 05/27/1927 | 09/15/2006 | |
| Aldaz, Frank Eloy | 12/17/1970 | 10/01/2007 | 36 |
| Alderete, Jose S. | 03/19/2006 | 05/07/2006 | 22 |
| Aldrich, Douglas Eugene | 06/13/1955 | 09/03/2007 | 52 |
| Aldrich, Rella Lou | 08/30/1929 | 07/17/2007 | 77 |
| Allen, John J. | 01/03/1926 | 01/13/2006 | |
| Allen, Travis | 04/21/1927 | 02/10/2007 | |
| Alley, Theodore Harry | 10/09/1946 | 04/21/2007 | 60 |
| Anchondo, Francisco Hernandez | 12/27/1919 | 07/23/2007 | 87 |
| Andersen, Norman L. | 01/07/1915 | 12/04/2007 | 92 |
| Anderson, Jack G. | 05/28/1941 | 04/26/2007 | |
| Anderson, Robert Harley | 07/16/1917 | 02/09/2007 | |
| Anderson, Robert O. | 04/13/1917 | 12/02/2007 | |
| Andrade, Manuel Avila | 06/09/1966 | 07/28/2006 | 40 |
| Andrews, Joyce Mildred | 07/27/1930 | 08/06/2007 | |
| Ansley, Tommy J. | 01/16/1929 | 09/02/2007 | |
| Aquino, Peggy Lee | 10/22/1949 | 06/03/2007 | 57 |
| Aragon, Bernice | 09/01/1954 | 03/22/2007 | |
| Aragon, Castulo | 03/01/1925 | 08/14/2007 | 82 |
| Aragon, Dimas | 07/01/2006 | 71 | |
| Aragon, Leroy, Sr. | 06/23/1959 | 06/04/2007 | 47 |
| Aragon, Manuel | 01/08/1946 | 08/04/2006 | 60 |
| Araujo, Alberto, Sr. | 10/07/1919 | 06/30/2007 | 87 |
| Archuleta, Ricardo | 11/21/1954 | 12/09/2006 | 52 |
| Argenbright, E. J. | 11/28/1927 | 12/12/2007 | 80 |
| Armendariz, Antonio L. | 07/14/1929 | 06/28/2006 | 76 |
| Armstrong, Euclid DuVal,Sr. | 04/04/1914 | 05/18/2006 | 92 |
| Arnold, Greg | 04/15/1971 | 04/19/2007 | 36 |
| Arras, Juan | 06/24/1977 | 10/09/2006 | 29 |
| Arras, Miguel | 03/02/2001 | 10/09/2006 | 5 |
| Arthurs, Aubert L. | 06/23/1928 | 01/24/2007 | |
| Asdahl, Laura Ann | 05/10/1949 | 08/19/2006 | 56 |
| Astorga, Benito H. | 03/21/1936 | 09/05/2007 | |
| Atwell, Marva | 02/08/1933 | 12/28/2006 | 73 |
| Auaya, Cruzita | 07/19/1919 | 08/04/2006 | |
| Avery, Herbert R. Jr. | 05/08/1928 | 11/09/2007 | |
| Avila, Irene | 01/19/2007 | ||
| Babazadegan, Seyed Hassan Mirin | 03/21/1936 | 12/28/2006 | |
| Baca, Donald J. | 04/24/1955 | 06/12/2007 | 52 |
| Baca, Tillie H. | 08/15/1927 | 11/21/2007 | 80 |
| Bagley, Ivy | 09/02/1937 | 06/24/2006 | |
| Bailey, Robert Daniel, Sr. | 06/27/1953 | 07/18/2007 | |
| Bailey, Thelma | 11/26/1916 | 02/11/2007 | |
| Baird, Dorothy Marie Davis | 03/08/1932 | 02/05/2007 | |
| Balderston, Betty Jean | 05/22/2006 | 79 | |
| Baldwin, William | 09/10/1935 | 08/03/2007 | 71 |
| Ball, Dollie | 03/25/1925 | 03/30/2007 | |
| Bamonte, Michael Paul | 06/29/1959 | 06/26/2006 | 46 |
| Barnett, Jess Lee | 10/14/1914 | 01/11/2007 | |
| Barraza, Luis C. | 01/10/1961 | 02/27/2007 | |
| Barrera, Juan M. | 05/08/2007 | 75 | |
| Barron, Lori | 10/30/1955 | 05/25/2006 | 50 |
| Bartlett, DeEtte Maurine | 09/15/1906 | 07/13/2007 | 100 |
| Bass, Frances Charlene | 03/06/1919 | 06/01/2006 | 87 |
| Bass, Nannie Fields | 01/23/1909 | 04/04/2006 | 97 |
| Bassett, Evelyn | 12/13/1908 | 01/29/2007 | |
| Bauman, Rowena Lucille | 09/29/1915 | 11/13/2007 | |
| Beall, Solon Kennon | 03/19/1921 | 10/30/2007 | 86 |
| Beamer, Roy Lee, Sr. | 04/17/1955 | 11/01/2007 | 52 |
| Beasley, Brian | 04/19/1954 | 05/21/2007 | |
| Beck, Ellen D. | 03/16/1918 | 12/02/2007 | 89 |
| Beck, Robert Cory | 02/09/1953 | 12/17/2006 | 53 |
| Bedford, Lois | 02/13/1916 | 07/03/2006 | 90 |
| Begin, Fr. Benedict | 06/05/1933 | 09/26/2007 | |
| Bejarano, Elisa | 09/19/1929 | 01/10/2007 | 77 |
| Bencomo, Maria Diega | 12/24/1925 | 07/03/2006 | 71 |
| Benke, Frank William | 12/26/2006 | 80 | |
| Bennett, Clem III | 02/23/1978 | 12/14/2006 | |
| Bennett, William Kenneth | 02/15/1928 | 09/25/2007 | 79 |
| Berg, Trey Brandan | 10/08/2007 | 10/08/2007 | |
| Bergman, Robert | 07/25/1922 | 06/17/2006 | 83 |
| Bernal, Joe C. | 10/18/1918 | 06/21/2006 | 87 |
| Berrones, Maria Cruz G. | 05/03/1918 | 01/18/2007 | |
| Berryman, Jodie Lou | 07/28/1908 | 07/08/2006 | 97 |
| Betz, Violet M. | 05/28/1916 | 11/11/2006 | 90 |
| Beverage, Mary Alverna | 06/08/1926 | 06/11/2007 | 81 |
| Biggie, Anne P. | 12/29/1915 | 01/08/2007 | 91 |
| Biggie, Irvin Anton | 12/22/1913 | 06/20/2007 | 93 |
| Bingham, Mary Maye | 05/18/1939 | 11/06/2007 | |
| Binns, Burwell T. | 02/24/1920 | 08/16/2007 | |
| Bird, Jim | 05/20/1956 | 05/25/2006 | |
| Bixler, Bill | 05/08/1933 | 04/28/2006 | 72 |
| Blacklock, Van Wayne | 03/23/1946 | 10/22/2006 | |
| Blair, Lena | 04/22/1915 | 11/30/2006 | 92 |
| Blair, Tommy L. | 04/30/1957 | 04/27/2006 | 48 |
| Blakeney, James Curtis | 03/20/1934 | 12/23/2006 | 72 |
| Blanchard, Ora Louise | 11/18/1922 | 07/24/2007 | 84 |
| Blewett, Herschel C. | 03/08/1928 | 06/07/2006 | 78 |
| Blome, Rudolph J. | 06/12/1916 | 04/21/2007 | |
| Blythe, Mary Lynn | 05/12/1958 | 08/31/2007 | 49 |
| Bobinski, Margaret M. | 09/27/1919 | 03/16/2007 | |
| Bohlin, Margaret E. | 05/28/1906 | 10/15/2006 | 100 |
| Bohon, William M. | 07/16/1922 | 10/31/2006 | |
| Bolanos, Isabel | 11/04/1942 | 12/21/2006 | 64 |
| Boling, Mary Lois | 05/13/1957 | 11/14/2007 | 50 |
| Bonneau, Mark Steven | 05/20/2006 | ||
| Bono, Charles F. | 06/01/1932 | 06/08/2006 | 74 |
| Booky, Joseph James | 03/24/1923 | 08/08/2006 | 83 |
| Borum, H. E. | 06/25/1918 | 08/11/2006 | 88 |
| Bowen, Patricia Ann | 07/11/1936 | 03/18/2007 | |
| Bowlin, James Beaumont III | 11/01/2007 | 71 | |
| Boyd, Oralia | 08/12/1945 | 07/04/2007 | 61 |
| Boykin, Johnnie Dean | 08/18/1943 | 11/05/2007 | 64 |
| Brackeen, Jarrod Lee | 06/20/1985 | 03/08/2007 | |
| Bragg, Billie Jo | 11/07/1961 | 11/07/2007 | 46 |
| Brandon, Elnoria May | 11/04/1936 | 06/24/2006 | |
| Brandon, Margie V. | 12/04/1919 | 10/14/2007 | 87 |
| Braziel, John Floyd | 11/30/1950 | 09/15/2006 | 55 |
| Brewer, Leona W. | 04/30/2006 | 81 | |
| Brewington, Dorothy T. | 10/13/1918 | 09/13/2006 | 87 |
| Briggs, Dale C. | 01/28/1940 | 09/12/2007 | 67 |
| Briseno, Richard Lee, Jr. | 02/03/1983 | 08/03/2006 | 23 |
| Brito, Jose Carlos | 08/29/1953 | 06/02/2006 | |
| Broadus, Elsie M. | 10/25/1927 | 11/12/2007 | 80 |
| Brodie, George F. Ret. AF Col. | 12/16/1920 | 08/17/2006 | 85 |
| Brooks, Derek Lawrence | 11/22/1969 | 06/02/2006 | 36 |
| Brown, Carrie Agnes | 11/11/1919 | 05/19/2006 | 86 |
| Brown, Clayton | 05/14/1917 | 05/10/2007 | 90 |
| Brown, Glen Artice | 06/06/1925 | 12/22/2007 | 82 |
| Brown, Michael Lee | 03/29/1949 | 06/25/2007 | 58 |
| Brown, Thomas Russell | 09/20/1926 | 01/14/2007 | |
| Browne, William H. | 03/09/1938 | 09/24/2006 | |
| Browning, Clyde Omer, Jr. | 07/01/1924 | 05/17/2007 | |
| Bruin, Alice B. | 08/30/1927 | 10/06/2007 | |
| Bryan, Veronica | 09/22/1976 | 10/25/2006 | |
| Bullock, Flora | 05/11/1910 | 12/31/2006 | |
| Bunner, Hazel | 03/14/1913 | 07/19/2006 | 93 |
| Burciaga, Luz | 05/10/1912 | 03/15/2007 | |
| Burgoon, Juanita | 09/14/1917 | 06/07/2007 | |
| Burns, Gary Don | 02/23/1960 | 06/07/2006 | 46 |
| Burrell, Robert Lee, Sr. | 01/09/2007 | 53 | |
| Burrola, Veronica Salas | 11/04/1923 | 02/14/2007 | |
| Byrd, Lawrence | 10/27/1912 | 10/25/2006 | 93 |
| Byrd, Mary Lou | 05/06/1952 | 08/14/2006 | 54 |
| Cabber, Faye D. | 04/15/1919 | 07/02/2006 | 87 |
| Callis, Ida Mae | 06/07/1915 | 10/04/2007 | 92 |
| Calvert, Richard | 01/21/1936 | 02/26/2006 | 70 |
| Campora-Donlon, Theresa | 06/24/2006 | ||
| Candelaria, Josephina | 05/05/1923 | 11/25/2007 | 84 |
| Cannon, Deborah | 12/29/1951 | 10/12/2007 | |
| Capps, Gracy G. | 05/22/1920 | 06/03/2006 | 85 |
| Capps, Seresa Dawn | 05/17/1971 | 09/29/2006 | 35 |
| Carl, David L. | 08/26/1918 | 09/17/2006 | |
| Carmichael, Sharron Elaine | 12/10/1952 | 11/29/2006 | |
| Carmona, Ralph Lee, Jr. | 05/15/1949 | 10/06/2006 | |
| Carrasco, Pamela Lynn | 09/05/1958 | 10/16/2007 | |
| Carrillo, Leo S. Jesus | 01/18/1940 | 10/26/2006 | |
| Carson, Eireen G. | 05/03/1936 | 05/21/2007 | 71 |
| Carter, B. C. | 02/03/1917 | 05/17/2007 | |
| Carter, Betty Jean | 04/15/1923 | 10/09/2006 | 83 |
| Casarez, Emma Chavez | 01/18/2006 | 05/21/2006 | 89 |
| Case, Walter N. | 05/10/1922 | 09/05/2007 | 85 |
| Casey, Mrjorie | 06/09/1926 | 03/02/2007 | |
| Casillas, Adolph R. | 02/01/1969 | 05/30/2007 | 38 |
| Castaneda, Jean M. | 05/29/1949 | 09/29/2007 | 58 |
| Castillo, Julian Luis | 04/07/2006 | ||
| Caswell, Bervin O. | 03/25/1917 | 03/30/2007 | |
| Catano, Mary | 04/25/1918 | 10/24/2007 | |
| Chandler, Dale Wallace | 11/25/1943 | 06/18/2007 | 63 |
| Chanley, Edwin Earl | 02/04/1917 | 09/08/2007 | |
| Chavez, Alex W. | 11/04/1918 | 07/06/2006 | 87 |
| Chavez, Candido Rodriguez | 09/18/1930 | 11/21/2006 | 76 |
| Chavez, Joseph Manuel | 09/14/1948 | 02/23/2007 | |
| Chavez, Josephina C. | 02/28/1923 | 03/11/2007 | |
| Chavez, Manuelita | 05/30/1930 | 08/11/2006 | |
| Chavez, Melvin T. | 02/11/1919 | 10/02/2006 | 87 |
| Chavez, Steven Michael | 11/21/1986 | 03/14/2007 | |
| Chavira, Raymond | 06/14/1958 | 02/27/2007 | |
| Cheadle, Artie | 04/07/1939 | 12/09/2006 | 67 |
| Chipman, Robert | 04/17/1918 | 12/17/2006 | 88 |
| Chrisman, Joe Owen | 12/09/1940 | 03/25/2007 | |
| Claeys, Walter E. | 10/04/2006 | ||
| Clark, Arthur Eugene | 01/13/1948 | 09/12/2006 | 58 |
| Clark, George Burdette | 10/17/1926 | 10/25/2006 | 80 |
| Clark, James Oswald | 01/25/1953 | 11/20/2007 | 54 |
| Clark, Nora Debbie | 12/04/1917 | 07/01/2007 | 89 |
| Clark, Virginia | 09/06/1920 | 11/04/2007 | 87 |
| Cleveland, D. D. | 01/13/1920 | 11/24/2006 | 86 |
| Clevenger, Elizabeth | 01/25/1930 | 02/15/2007 | |
| Cloud, Kenneth Ray | 07/17/1972 | 12/22/2006 | |
| Coates, Thomas M. | 04/15/1925 | 08/13/2006 | 81 |
| Coats, James Wesley | 08/30/1922 | 07/07/2006 | |
| Cobb, Claire Lizabeth | 09/17/2006 | 09/17/2006 | |
| Cobean, Warren, Jr. Richardson | 06/27/2007 | 84 | |
| Cognion, Roberta S. | 07/02/1948 | 10/22/2006 | 58 |
| Cole, LeVerne | 11/07/1914 | 05/06/2006 | 91 |
| Cole, Robert Lee | 06/28/1931 | 02/22/2007 | |
| Collier, David C. | 06/03/1919 | 08/11/2007 | 88 |
| Collins, Catherine E. | 11/17/1948 | 08/04/2007 | 58 |
| Collins, Michael Ellsworth | 05/17/1937 | 09/14/2007 | 70 |
| Collums, Arnel G. | 10/18/1948 | 06/04/2006 | 57 |
| Conaster, Robin | 08/21/1968 | 11/21/2006 | |
| Conduff, Mildred | 10/08/1923 | 06/24/2007 | 83 |
| Conn, Joyce Earl | 08/28/1927 | 09/02/2007 | 80 |
| Contreras, Benny G. | 08/20/1943 | 02/16/2007 | |
| Contreras, Catarino Najar | 02/13/1936 | 06/23/2006 | 70 |
| Cookson, Helen Louise | 05/03/1913 | 02/26/2007 | |
| Cooper, Ruth Virginia | 04/23/1916 | 10/27/2007 | 91 |
| Copple, Riley R. | 09/07/1947 | 07/13/2007 | |
| Coppock, Ruth | 06/07/1918 | 03/31/2007 | |
| Corn, Kathryn Faye | 07/09/1950 | 09/25/2007 | 57 |
| Corn, Poe Rolland | 07/05/1935 | 01/02/2007 | |
| Coronado, Albino Apolonio | 10/11/1937 | 08/02/2007 | 69 |
| Coronado, Maria Teresita | 07/31/1949 | 10/04/2006 | 57 |
| Coronado, Santana | 04/25/1916 | 12/30/2006 | 90 |
| Cortez, Angel Ramirez | 12/12/2007 | 12/12/2007 | |
| Corzine, Ernest Henry | 11/14/1917 | 01/14/2007 | |
| Costin, Bernice Eileen | 07/16/1949 | 11/01/2006 | |
| Cotta, Lillis Irene | 03/15/1939 | 11/09/2007 | 68 |
| Cottrell, Marjorie F. | 05/22/1912 | 04/30/2006 | 93 |
| Covarrubios, Margaret Ann | 04/17/1983 | 11/01/2007 | 24 |
| Cowan, Edwina | 10/28/1922 | 06/14/2007 | 84 |
| Cox, Alva L. | 10/25/1909 | 08/20/2006 | 96 |
| Cravener, Jimmie | 06/05/2006 | 67 | |
| Crawford, Zela Raye | 08/06/1920 | 05/20/2007 | 86 |
| Creel, Mary Lee | 11/12/1933 | 01/17/2007 | 73 |
| Crenshaw, Mildred A. | 11/23/1913 | 11/25/2007 | 94 |
| Crespin, Zona L. | 04/30/1930 | 11/17/2006 | |
| Cribbs, William H. | 09/18/1925 | 06/28/2006 | 80 |
| Crider, Carrie Lee | 11/03/1907 | 07/20/2006 | 98 |
| Crist, Ninfa T. | 11/15/1933 | 09/17/2007 | 73 |
| Crockett, Patricia Ann | 06/30/1948 | 11/03/2007 | 59 |
| Crosby, Robert A., Jr. | 12/16/1936 | 07/26/2006 | 69 |
| Cullom, Richard William | 12/20/1929 | 08/21/2006 | 76 |
| Currin, Ruby Jean | 08/10/2006 | 57 | |
| Curtis, Charlicia L. | 10/18/1947 | 03/16/2007 | |
| Curtis, Frank | 12/22/1923 | 11/06/2007 | 83 |
| D'Mayorga, Maria de Jesus | 07/19/1928 | 03/14/2007 | |
| Dahl, Deborah M. | 11/13/1937 | 04/29/2007 | |
| Dalfino, Vivian Hansie | 04/07/2006 | 82 | |
| Daniel, Flora | 09/12/1926 | 06/14/2007 | 80 |
| Dark, Donald W. | 06/19/2007 | 81 | |
| Davenport, Ruth | 03/19/1913 | 10/21/2007 | 94 |
| Davis, Fara D. | 04/19/1929 | 03/19/2007 | |
| Davis, Helene M. | 01/16/1937 | 12/22/2006 | 69 |
| Davis, Irene Louise | 12/06/1923 | 08/07/2006 | 82 |
| Davis, John Alfred | 04/27/1930 | 12/16/2004 | 74 |
| Davis, Kelsey Mae | 10/30/1982 | 06/12/2006 | 23 |
| Davis, Rodger Dale | 06/15/1929 | 04/30/2007 | 77 |
| Davis, Ruby Marie | 05/21/1932 | 09/10/2007 | 75 |
| Davis, Stephen Brooks | 04/22/1933 | 02/16/2007 | |
| Davis, Van Brooks | 09/22/1924 | 03/13/2007 | |
| Day, Johnnie William | 05/17/1929 | 11/09/2006 | 77 |
| De La Pena, Jose Angel | 10/20/1920 | 07/16/2006 | 85 |
| Deal, Rachael Marie | 04/24/1967 | 11/02/2007 | 40 |
| Dees, Yolanda Lee | 10/21/1937 | 07/04/2007 | 69 |
| del Llano, Manuel Alfonso | 08/26/1932 | 05/25/2006 | |
| Delgado, Diana | 12/14/1958 | 10/08/2006 | 47 |
| Delorio, Rozelle | 02/27/1928 | 06/08/2006 | 78 |
| Dement, Cloys Keating | 07/29/1958 | 11/29/2006 | 48 |
| Dennis, Dorothy May | 05/01/1924 | 08/28/2007 | 83 |
| Dennis, George M. | 05/24/1930 | 11/24/2007 | 77 |
| Dent, John Howard | 03/22/1917 | 05/06/2007 | 90 |
| Dever, James Gayle | 10/28/1923 | 08/28/2006 | |
| Dill, Eileen May | 02/13/1917 | 09/30/2007 | 90 |
| Ditson, Carline Marion | 09/01/1928 | 10/12/2007 | |
| Ditzler, Margaret Topley | 05/01/1919 | 05/22/2006 | |
| Dominguez, Carlota | 03/20/1918 | 11/28/2007 | 89 |
| Dominguez, Ruben | 01/17/1964 | 12/25/2006 | 42 |
| Doram, Connie Athel | 08/08/2007 | 07/07/2007 | 70 |
| Douglas, Barbara | 08/28/1945 | 07/17/2007 | 61 |
| Douglas, Patricia Elaine | 11/16/1954 | 01/20/2007 | 52 |
| Dove, Doris Jean | 01/28/1917 | 01/05/2007 | |
| Downen, Debra Jo | 12/24/1951 | 01/03/2007 | |
| Drake, Dorothy Helen | 05/06/1927 | 11/26/2006 | |
| Duff, Aileen | 08/04/1916 | 12/14/2006 | 90 |
| Duley, Norman Douglas, Jr. | 01/20/1925 | 05/28/2006 | 81 |
| Dungan, Charlene Rose | 11/30/1929 | 08/13/2007 | 77 |
| Dunnahoo, Shirley Glen | 09/20/1936 | 10/13/2007 | |
| Duran, Joe Arthur | 03/06/1944 | 06/22/2006 | 62 |
| Duran, Josephine A. | 06/18/1921 | 07/02/2007 | 86 |
| Durbin, A. R. | 07/03/1938 | 02/28/2007 | |
| Durham, Lenora Bell | 12/02/1908 | 04/23/2006 | |
| Dutton, Dagmar Patricia | 10/04/1929 | 12/14/2006 | 77 |
| Duvall, Louise Mae | 06/12/1914 | 08/16/2006 | 92 |
| Dye, Leta Faye | 02/20/1925 | 09/03/2007 | 82 |
| Dye, Thoras Joe | 01/06/1941 | 06/22/2006 | |
| Eakens, Randall William | 02/05/1951 | 03/29/2007 | |
| Ebert, David | 05/09/1926 | 07/02/2007 | 81 |
| Eckard, Francis Lee | 01/10/1932 | 01/02/2007 | 74 |
| Eldridge, Louise | 03/03/1922 | 02/04/2007 | |
| Ellington, William | 01/19/1949 | 06/20/2007 | 58 |
| Ellison, Brenda | 12/18/2006 | 53 | |
| Elmore, James Ernest, Jr. | 04/03/1921 | 04/24/2007 | |
| Elton, Doris | 02/22/1927 | 02/20/2007 | |
| Ely, Geneva Fern | 11/04/2006 | ||
| Engle, Doris Elaine | 07/21/1937 | 01/30/2007 | |
| Espinoza, Iva C. | 02/07/1915 | 12/24/2007 | 92 |
| Estrada, Guadalupe F. | 08/28/1928 | 04/05/2007 | |
| Evans, Bobbie L. | 07/11/1931 | 02/21/2007 | |
| Evans, Sanford | 07/17/1931 | 04/23/2007 | |
| Evetts, James Otis | 08/04/1943 | 11/27/2006 | |
| Ewart, Katherine | 92 | ||
| Ewing, John Meredith | 02/08/1932 | 01/29/2007 | |
| Fales, Carroll | 11/04/2007 | 83 | |
| Fautz, Esther August | 12/04/1914 | 02/17/2007 | |
| Fedor, Edward | 04/10/1920 | 11/25/2006 | 86 |
| Felio, Larry Allen | 12/15/1941 | 04/19/2006 | 64 |
| Ferguson, Thomas Robert | 09/18/1937 | ||
| Fierro-Garcia, Josephina | 04/26/1935 | 12/02/2006 | 71 |
| Finch, Benjamin | 02/02/1978 | 07/16/2006 | 28 |
| Finley, Lillie May | 03/26/1910 | 12/01/2007 | 97 |
| Fisher, Fay M. | 05/14/1920 | 05/11/2006 | |
| Fleenor, Bobby Lee, Jr. | 04/26/1965 | 02/01/2007 | |
| Flinton, Addison James | 01/12/1941 | 11/11/2006 | 65 |
| Flores, Harvey | 10/16/1965 | 08/07/2006 | 40 |
| Flores, Lorenzo | 11/08/1958 | 11/04/2007 | 48 |
| Flotte, Refugio | 07/04/1929 | 09/08/2006 | |
| Floyd, George | 08/11/1917 | 09/17/2007 | |
| Foley, James | 08/06/2006 | 80 | |
| Forrest, Dean W, | 06/01/1930 | 12/02/2007 | 77 |
| Foster, Nellie J. | 10/13/2006 | 81 | |
| Fouratt, Enos J., Jr. | 12/29/2006 | ||
| Fowler-Delgado, Diana | 12/14/1958 | 10/08/2006 | 47 |
| Fowler, Jerrod Lee | 01/06/1986 | 08/12/2007 | |
| Fox, Dorman R. | 08/08/1914 | 06/22/2007 | 92 |
| Franklin, Carol Sue | 02/07/1931 | 03/17/2007 | |
| French, Bert Marley | 11/29/1935 | 10/14/2006 | 70 |
| Friesner, Donna Claire | 08/05/1934 | 12/14/2007 | 73 |
| Fritts, Ruth | 08/25/1918 | 06/15/2007 | 88 |
| Frost, Thomas Jacob | 08/04/1924 | 10/24/2006 | 82 |
| Fuentes, Gloria | 05/18/1940 | 01/30/2007 | |
| Fuentez, Maria Marsiana | 11/02/1922 | 12/16/2006 | 84 |
| Gabbert, Melborn Charles | 01/13/1930 | 01/04/2007 | 79 |
| Gallegos, Charley | 03/30/1961 | 12/23/2006 | 45 |
| Gamblin, Nell | 09/07/1917 | 01/27/2007 | |
| Gameral, Bernard D. | 08/08/1917 | 12/30/2006 | 89 |
| Gameson, Shirley Ray | 07/27/1928 | 12/23/2007 | 79 |
| Garcia-Bueno, Fernando | 06/16/1961 | 07/07/2007 | |
| Garcia, Anna A. | 01/30/1934 | 05/16/2007 | 73 |
| Garcia, Ernie J. | 02/18/1954 | 01/26/2007 | |
| Garcia, Inez | 09/14/2006 | 75 | |
| Garcia, Kathleen (Catalina) E. | 09/21/1946 | 09/10/2006 | |
| Garcia, Louisa | 03/01/1924 | 06/13/2007 | 83 |
| Garcia, Mary Ann | 03/30/1938 | 09/21/2006 | 68 |
| Garcia, Raul | 05/26/1914 | 07/06/2007 | 93 |
| Garcia, Richard Jasso | 09/26/1945 | 12/05/2007 | 61 |
| Garcia, Ysidro | 07/20/1910 | 12/12/2007 | |
| Garlinger, George W. | 02/12/1928 | 02/14/2007 | |
| Garvey, Evelyn Jewel | 08/23/1931 | 10/23/2007 | 76 |
| Gately, Mary Lou | 11/25/1920 | 01/08/2007 | |
| Gauna, Steven Guadalupe, Jr. | 07/13/1987 | 09/13/2006 | 19 |
| Gebel, Mary Anne | 07/15/1941 | 10/26/2006 | |
| Gereke, Ellen L. | 06/03/1923 | 05/08/2007 | 82 |
| Gibson, Ray Clarence | 12/13/1930 | 11/09/2006 | 75 |
| Gill, Billy Jene | 05/31/2006 | 74 | |
| Gillis, John Calvin | 10/08/1930 | 11/08/2007 | 77 |
| Gilmer, James Walter | 01/15/1912 | 02/21/2007 | |
| Gilmore, Vernon Lee | 07/09/1919 | 12/12/2006 | |
| Gipson, Howard Wayne | 12/18/1929 | 06/19/2006 | 76 |
| Glenny, Latson L.D. | 08/12/1931 | 03/18/2007 | |
| Gnagy, Janet Lynn | 12/20/1947 | 10/22/2006 | |
| Gnatkowski, Janice | 04/15/1924 | 04/28/2007 | 83 |
| Goddard, Rosemary | 03/11/2007 | ||
| Goins, David Ray | 12/21/1961 | 09/02/2006 | 44 |
| Gomez, Louis | 07/19/1928 | 12/17/2006 | 78 |
| Gonzales, Joe Frank | 04/25/1950 | 05/08/2006 | 56 |
| Gonzales, Sally T. | 07/09/1938 | 09/30/2006 | 68 |
| Gonzalez, Corrine | 06/15/1949 | 01/31/2007 | |
| Gonzalez, Megan | 01/17/1989 | 09/17/2007 | 18 |
| Good, Doris | 04/26/1934 | 09/07/2007 | 73 |
| Gorman, Robert E. | 01/20/1930 | 04/24/2007 | 77 |
| Gortych, Stanley | 06/20/1917 | 03/20/2007 | |
| Gosnell, George M. | 12/29/1921 | 06/22/2007 | |
| Gowman, Sharon | 10/16/1952 | 05/19/2006 | 53 |
| Graham, Sue | 09/25/1926 | 08/09/2007 | |
| Granado, Aurora Victoria | 10/12/1967 | 11/08/2007 | 40 |
| Graveline, Robert D. | 09/14/1959 | 10/04/2006 | 47 |
| Graven, David E., Esq. | 07/29/2006 | 56 | |
| Graves, John W. | 08/28/2007 | 88 | |
| Graves, Myra Elizabeth | 01/09/1921 | 09/30/2007 | 86 |
| Gray, John Leaton | 06/13/2007 | 65 | |
| Green, Linda Kay | 06/05/1949 | 10/28/2007 | 58 |
| Green, Paul Leroy | 03/29/1934 | 09/10/2006 | 72 |
| Green, Walter, Jr. | 11/08/1923 | 03/25/2007 | |
| Green, William Bernie | 02/10/1942 | 11/11/2007 | 65 |
| Greenwood, Bertha Catherine | 02/21/1919 | 05/20/2007 | 88 |
| Greteman, Louise | 06/24/1920 | 04/28/2006 | 85 |
| Griffith, Cheryl | 08/16/1962 | 04/19/2007 | 44 |
| Griffith, Myreta Jean | 02/09/1929 | 11/05/2007 | 78 |
| Gruntorad, Jerry Clifford | 01/16/1956 | 07/09/2007 | 51 |
| Guajaca, Fernando Jerry | 08/18/1968 | 05/20/2006 | 37 |
| Guerra, Marcelino | 05/25/1927 | 08/21/2006 | 79 |
| Gumfory, Ernest Ray | 05/17/1936 | 05/12/2007 | |
| Gustamantes, Maggie Mae Cabellero | 02/21/1983 | 08/19/2006 | 23 |
| Gutierrez, Dora | 06/05/1910 | 10/22/2007 | 97 |
| Hackler, Norma Jean | 11/21/1927 | 11/09/2007 | 79 |
| Hadder, Joe R. | 09/21/1925 | 10/14/2007 | 82 |
| Hadsall, Carrie Francis | 06/30/1963 | 06/20/2007 | 43 |
| Hagenlocher, Erich Roland | 11/26/1928 | 12/25/2006 | |
| Hale, Frank Ben | 10/27/1921 | 01/27/2007 | |
| Hall, Fletcher | 07/13/1913 | 03/31/2007 | |
| Hall, Juanita | 05/11/1928 | 06/05/2007 | 79 |
| Hall, Lois G. | 06/11/1907 | 10/30/2006 | |
| Hall, Thomas Joseph, Jr. | 01/11/1920 | 05/05/2006 | |
