Obituary Index
An index of obituaries that were published in the Roswell Daily Record from May 2006 to Dec 2007.A-L M-Z
| Name | Birth | Death | Age/Note |
|---|---|---|---|
| Mackey, Elizabeth C. | 03/15/1922 | 11/03/2007 | 85 |
| Madrano, Francisco, Sr. Rey | 06/10/1939 | 05/01/2006 | 66 |
| Madrid, Andres Valles | 10/04/1986 | 06/29/2007 | 20 |
| Maes, Hubert Cirilio | 11/24/2006 | 75 | |
| Males, Betty | 09/14/1936 | 03/21/2007 | |
| Malone, Earl Littlefield, MD | 12/09/1914 | 04/11/2007 | |
| Mangini, Olive J. | 08/12/1924 | 12/06/2007 | 83 |
| Manibusan, Maria Agnes | 05/15/1952 | 03/09/2007 | |
| Mann, Allene | 09/16/1910 | 03/15/2007 | |
| Marquez, Alcario Montoya | 01/05/1935 | 11/06/2006 | 71 |
| Marquez, Moises | 05/04/1944 | 07/09/2007 | 63 |
| Marquis, Frank E., Sr. | 01/28/1927 | 11/15/2007 | 80 |
| Marsh, Robert A., Sr. | 08/04/1919 | 09/28/2007 | 88 |
| Marson, Sarah | 01/15/1918 | 07/09/2006 | 88 |
| Martin, Danny Paul | 08/17/1947 | 10/20/2007 | |
| Martin, Rick E. | 10/02/1963 | 08/23/2007 | 43 |
| Martin, William Souza, Jr. | 05/25/1927 | 09/22/2006 | 79 |
| Martinez, Celso Manuel | 07/01/1983 | 11/30/2007 | 24 |
| Mask, Stella | 05/28/1918 | 06/14/2006 | 88 |
| Mason, Billy Darnell | 12/23/1951 | 09/20/2007 | |
| Mason, Ruth Esther | 11/29/1924 | 02/13/2007 | |
| Massey, Rosemond | 01/17/1917 | 10/26/2007 | 90 |
| Massie, Neal Taylor | 03/29/1986 | 07/07/2006 | |
| Mathers, Jeannette | 05/31/1919 | 09/10/2006 | 87 |
| Mattlage, Pete | 04/21/1928 | 12/25/2006 | 78 |
| Mauldin, Cecil Eldon | 02/21/1918 | 08/26/2007 | 89 |
| Maxwell, Arvella Mae | 05/05/2006 | 98 | |
| Maxwell, Kenneth Doyle | 07/08/1923 | 02/13/2007 | |
| Maxwell, Michael D. | 03/02/1942 | 01/10/2007 | 64 |
| Mayberry, David William | 08/21/1921 | 11/15/2006 | 85 |
| Mayhew, David Frank | 05/31/1915 | 08/19/2007 | 92 |
| Maynor, Barbara | 08/02/1966 | 08/13/2007 | 41 |
| McBride, Douglas L., Lt. Gen., Jr. | 09/19/1926 | 01/08/2007 | 80 |
| McCampbell, Vada | 12/09/1906 | 05/23/2006 | 99 |
| McCann, A. J. | 03/12/1933 | 12/20/2006 | 73 |
| McCargish, Elva Lee | 10/19/1918 | 11/12/2006 | 88 |
| McClain, Lola M. Jones | 02/18/1918 | 10/21/2006 | 88 |
| McClenny, Annie Burnett | 10/16/1918 | 11/19/2006 | 88 |
| McCollister, Mary Margaret | 03/22/1917 | 04/14/2007 | |
| McCraw, Wanda | 02/01/1935 | 12/20/2007 | 72 |
| McCutchen, William H. | 02/01/1924 | 08/29/2007 | 83 |
| McDaniel, James Daniel | 08/16/2006 | 73 | |
| McDerman, Y.C. Arnold | 04/18/1908 | 04/01/2007 | |
| McDonald, Fred B. | 07/25/1936 | 04/01/2007 | |
| McDonald, Kathryn May | 05/20/1909 | 06/11/2006 | 97 |
| McDonald, May Pearl | 09/01/1915 | 01/04/2007 | 91 |
| McKellips, Steven | 06/02/1957 | 03/23/2007 | |
| McKelvy, Ruth P. | 06/10/1917 | 09/01/2007 | 90 |
| McKinney, William Elvin | 08/25/1924 | 08/26/2006 | 82 |
| McLaughlin, Wyva Fifine | 03/26/1918 | 09/10/2007 | 89 |
| McMan, Lenora | 08/31/1911 | 02/03/2007 | |
| McMurtry, William Charles | 12/05/1944 | 10/28/2006 | 61 |
| McNew, Anna Elizabeth | 05/10/1910 | 06/12/2006 | 96 |
| McPherson, Carol Edith | 12/25/1907 | 05/09/2007 | 99 |
| McPherson, Jobie Albert | 08/11/1919 | 12/01/2007 | 88 |
| McPherson, Vadis Ivan, Jr. | 05/24/1961 | 06/01/2006 | 45 |
| McQuiddy, Aleen | 05/15/1926 | 02/09/2007 | |
| McSmith, Oppie L. | 11/20/1938 | 11/16/2007 | 69 |
| Mealand, Imogene | 11/08/1931 | 05/26/2007 | 75 |
| Means, Laura Augusta | 05/14/2007 | 89 | |
| Medara, Gregory Brooks | 05/25/1971 | 07/29/2006 | |
| Medara, Laura Jane | 07/20/1959 | 07/29/2006 | |
| Medina, Dalio M. | 09/03/1933 | 04/27/2006 | 72 |
| Medlin, Frances Dora | 06/24/1927 | 03/05/2007 | |
| Medrano, David Madrid | 06/22/1965 | 07/14/2007 | 42 |
| Meekins, Terry Wayne | 12/27/1948 | 11/28/2007 | |
| Mehlhop, Donald L. | 10/27/2006 | 91 | |
| Mendoza, Daniel | 01/15/1980 | 09/03/2007 | 27 |
| Mendoza, Demarcus Julian Chavarillo | 11/15/2007 | 11/15/2007 | |
| Mendoza, Richard | 03/18/1938 | 12/27/2006 | |
| Meredith, Vivian Grace | 04/02/1911 | 07/24/2007 | |
| Merritt, Harold Lloyd | 07/17/1931 | 10/25/2007 | 76 |
| Metcalf, Charles A. | 09/19/1942 | 10/28/2007 | |
| Metcalf, Eula Elizabeth | 05/18/1927 | 08/13/2006 | 79 |
| Metcalf, John | 10/09/1930 | 10/04/2007 | 76 |
| Miller, Charles Brian | 11/17/1962 | 08/06/2007 | 44 |
| Miller, Edith A. | 05/12/1914 | 11/05/2006 | 92 |
| Miller, George A. | 12/12/2006 | ||
| Milner, Christian Wayne | 07/17/1969 | 10/15/2007 | |
| Miranda, Linda M. | 03/31/1950 | 05/08/2007 | 57 |
| Miranda, Mary Rita | 02/10/1947 | 03/10/2007 | |
| Miranda, Max | 05/29/1922 | 12/09/2006 | 84 |
| Mitchell, Bonnie Lou | 12/15/1931 | 05/07/2006 | 74 |
| Mitchell, Marjorie | 06/14/1914 | 08/11/2007 | 93 |
| Mitchell, Mary Helen | 05/19/1918 | 05/12/2006 | 87 |
| Molina-Aguilar, Johnny Joe | 08/30/2006 | ||
| Molina-Aguilar, Josalyne Rein | 08/30/2006 | ||
| Molina, Delores Maes | 03/17/1910 | 10/27/2006 | 96 |
| Molina, Mauricia | 06/27/1927 | 07/28/2007 | 80 |
| Molinar, Santiago Sais | 01/25/1925 | 07/12/2007 | 82 |
| Molinar, Steve F. | 11/01/1955 | 11/18/2007 | 52 |
| Molyneaux, Gregory Dean | 02/17/1954 | 10/20/2007 | |
| Mondy, Steven | 07/02/1955 | 02/06/2007 | 51 |
| Monk, Louella Clem | 11/17/1924 | 05/16/2006 | 83 |
| Monroe, Fern | 08/06/1918 | 09/03/2007 | 89 |
| Montano, Sergio Raul Moreno | 01/25/1990 | 10/13/2007 | 17 |
| Montgomery, Junius Austin | 12/24/1921 | 05/09/2007 | |
| Montgomery, Ophelia R. | 10/08/2006 | 87 | |
| Montgomery, Walter Wayne | 09/30/1925 | 09/13/2006 | |
| Montoya, David | 01/18/1945 | 08/06/2006 | 61 |
| Montoya, Freddie R. | 12/28/1960 | 02/20/2007 | |
| Montoya, Joe Steven | 06/25/1946 | 09/04/2007 | 61 |
| Montoya, Juan T. | 02/08/1909 | 12/01/2006 | 97 |
| Montoya, Rick Manuel | 06/23/1954 | 11/05/2007 | 53 |
| Montoya, Vincent Joe | 09/13/1951 | 09/29/2007 | 56 |
| Moore, Beatrix Meyer | 03/28/1926 | 05/25/2007 | 81 |
| Moore, Edna M. | 02/04/1907 | 07/30/2006 | 99 |
| Moore, Marjorie S. | 11/19/1918 | 05/28/2007 | |
| Mopurgo, Hal Rose | 09/25/2007 | ||
| Moran, Jenny Louise | 05/13/1951 | 10/29/2007 | 56 |
| Moratzka, Alice | 04/13/1919 | 10/20/2006 | 87 |
| Moreno, Freddie, Jr. | 04/11/2007 | 09/08/2007 | |
| Morgan, Florilla | 04/06/1918 | 10/11/2007 | |
| Morgan, Katherine Sue Hopper | 05/09/1951 | 04/24/2006 | 54 |
| Morgan, Mildred M. | 09/12/1916 | 05/08/2006 | 89 |
| Morgan, Richard | 12/08/1951 | 12/14/2006 | 55 |
| Morgan, Scott Alan | 05/03/1964 | 05/03/2007 | |
| Morley, Minnie Ellen | 10/02/1911 | 10/19/2006 | 95 |
| Morris, Orland Laverne | 10/07/1923 | 06/03/2007 | 83 |
| Morrison, Mary Louise | 06/02/1925 | 09/06/2007 | 82 |
| Morro, D'Ette Mychelle | 07/25/1981 | 07/09/2007 | 25 |
| Mulliniks, Cora Nell Dear | 07/12/1934 | 09/03/2006 | 72 |
| Mullins, Betty Morene | 02/09/1937 | 02/18/2007 | |
| Mulvihill, Juanita Estrada | 11/27/2006 | 90 | |
| Munoz, Lucy F. | 03/20/1935 | 08/18/2006 | 71 |
| Murray, Dorothy H. | 12/08/1916 | 04/27/2006 | 89 |
| Nail, Jack Ross | 08/30/1926 | 06/01/2006 | 79 |
| Natividad, Jesse | 09/25/1984 | 08/29/2007 | 22 |
| Nava, Shelley Howell Gladu | 11/06/1963 | 11/20/2006 | 43 |
| Naylor, Brynn Joel | 12/02/1986 | 12/13/2007 | 21 |
| Nelson, Donald J. | 06/25/2006 | 72 | |
| Nelson, Johnny | 02/14/1935 | 11/12/2006 | 71 |
| Nevarez, Fermin | 07/07/1956 | 09/16/2007 | 51 |
| Nevarez, Jose Cruz | 01/08/1940 | 12/19/2007 | 67 |
| Nevarez, Pepper A. | 06/22/1950 | 01/30/2007 | |
| Nichols, Charles | 10/20/2007 | 78 | |
| Nichols, Margaret Anne | 01/26/1922 | 10/05/2006 | 84 |
| Norman, Lionel Reed | 01/28/1936 | 06/07/2006 | 70 |
| Norris, George Rex | 08/01/1922 | 05/09/2007 | 84 |
| Nossaman, Sallie | 03/08/1947 | 11/26/2006 | 59 |
| Nowak, Carroll Edwin | 07/14/1945 | 11/16/2006 | 61 |
| Nowak, Harold David | 04/18/1922 | 06/21/2006 | 84 |
| Nunez, Aryana Alazai | 07/25/2005 | 05/20/2006 | |
| Nunez, Frances | 09/23/1937 | 09/09/2007 | 69 |
| Nunez, Waldo | 11/11/1926 | 06/26/2007 | |
| Nunez, Willie L. | 10/10/1921 | 11/21/2007 | 86 |
| O'Dell, James Garvin | 02/12/1941 | 07/13/2006 | 65 |
| O'Gara, Michael Rodger | 01/10/1927 | 09/16/2006 | 79 |
| O'Neal, Eugene Riley | 06/18/1927 | 08/31/2007 | 80 |
| Oldham, Margaret Lulene | 08/18/1932 | 09/28/2006 | 74 |
| Oldrup, Jane Wolfe | 02/01/1926 | 07/18/2006 | 80 |
| Olivares, David | 06/13/1978 | 08/18/2006 | 28 |
| Olivas, Josephine | 03/14/1923 | 09/25/2006 | 83 |
| Olsar, Joyce Lorene | 05/23/1929 | 05/30/2006 | 77 |
| Orona, Beatrice | 01/11/2007 | ||
| Orrison, Helen Riley | 02/27/1914 | 05/29/2007 | |
| Oswald, Robert Jason | 08/03/1977 | 12/10/2006 | 29 |
| Otero, Orlando Robles | 09/07/1943 | 12/09/2007 | 64 |
| Overholt, Bruce Edward | 01/27/1921 | 06/03/2007 | 86 |
| Overholt, Kathleen | 03/12/1924 | 05/22/2007 | 83 |
| Owen, Robert Jefferson | 07/29/1919 | 01/03/2007 | 87 |
| Owens, Raydean | 08/26/1934 | 04/06/2007 | |
| Ozment, Henry Edwin | 08/06/1915 | 12/12/2006 | |
| Pacheco, Salomon, Sr. | 10/09/1928 | 07/15/2007 | |
| Palmer, Deanna Sue | 12/31/1966 | 08/06/2007 | 40 |
| Panek, Leon | 06/09/1912 | 06/17/2006 | 94 |
| Pankey, Charles Lee | 08/29/1939 | 09/15/2007 | 68 |
| Pantuso, Michael Anthony | 01/14/1960 | 02/05/2007 | |
| Papworth, Billy J. | 06/09/1930 | 06/18/2006 | 76 |
| Parker, Amanda R. | 05/12/1980 | 09/28/2007 | 27 |
| Parker, Charlotte Lee | 09/17/1942 | 06/12/2006 | 63 |
| Parker, Mary Justine | 09/17/1925 | 02/13/2007 | |
| Parker, Richard Edward | 04/05/1945 | 11/14/2006 | 61 |
| Parker, Richard Wayne | 11/06/1939 | 09/14/2007 | |
| Paschall, Asa George | 09/29/1918 | 02/08/2007 | |
| Patrom, Patty | 06/16/1936 | 10/16/2006 | 70 |
| Patterson, Deborah Jeanne | 03/11/1961 | 10/11/2007 | 46 |
| Patterson, Kevin James | 04/12/1957 | 11/29/2006 | |
| Patterson, Peggy | 05/19/1938 | 09/30/2006 | 68 |
| Patterson, Richard A. | 09/30/1930 | 03/10/2007 | |
| Patteson, Anna Loretta | 08/16/1915 | 10/08/2006 | 91 |
| Paul, Carolyn Sue | 05/14/1943 | 02/01/2007 | |
| Pauley, Eldon Earl, Jr. | 09/17/1959 | 02/23/2007 | |
| Paz, Gilbert | 01/07/1960 | 04/22/2006 | 46 |
| Peck, Jimmy Janice | 07/15/1921 | 03/22/2007 | |
| Pena, Annie | 07/22/1922 | 10/27/2007 | 85 |
| Pena, Julia | 06/19/1918 | 11/29/2007 | 89 |
| Pena, Victor R. | 02/01/1924 | 04/27/2006 | 82 |
| Penrod, Barbara J. | 07/22/1936 | 01/05/2007 | 70 |
| Peralta, Jose Sisto | 03/28/1927 | 09/18/2006 | 79 |
| Peralta, Larry Christopher | 02/07/1959 | 08/25/2006 | |
| Perez, Diana Eve | 06/03/1951 | 04/21/2007 | |
| Perez, Filiberto G. | 10/04/1944 | 05/28/2007 | 62 |
| Perkins, Andrew | 05/21/1979 | 03/05/2007 | |
| Perry, Juanita Maxine | 05/24/1929 | 08/31/2006 | 77 |
| Peters, Anne | 07/02/1942 | 07/11/2007 | 65 |
| Petty, Katheryn Marie | 08/12/1918 | 08/21/2006 | 88 |
| Petty, Richard Clyde | 06/08/1960 | 10/06/2006 | 46 |
| Pfingsten, Fred Wells | 08/05/1913 | 03/17/2007 | |
| Phelps, Betsy | 05/10/1931 | 10/10/2007 | 76 |
| Phillips, Joseph Leon | 11/09/1937 | 07/26/2007 | 69 |
| Phillips, Wanell Joyce | 02/09/1945 | 08/23/2007 | 62 |
| Pickard, Waymond Levon | 05/23/1948 | 01/28/2007 | |
| Pierce, Jimmy Lee | 05/24/1953 | 09/06/2007 | 54 |
| Pierson, Edythe M. | 03/25/1915 | 07/01/2007 | 92 |
| Pillado, Alejo C. | 07/10/1951 | 12/16/2007 | 56 |
| Pineda, Petra Garcia | 05/13/1926 | 12/14/2007 | 81 |
| Pittman, David Lowell | 06/30/1962 | 08/15/2007 | 45 |
| Pittman, Pauline | 10/14/1929 | 10/28/2007 | 78 |
| Pleitner, Emily Martha | 06/28/1917 | 06/28/2007 | 90 |
| Polaco, Floyd S. | 08/02/1948 | 02/03/2007 | |
| Polk, Melanie | |||
| Pollard, Marvell | 05/23/1922 | 10/19/2007 | |
| Ponce, Irene Cruz | 05/08/1954 | 01/19/2007 | 52 |
| Pope, Delmer Neal, Jr. | 12/25/1930 | 10/14/2007 | 76 |
| Posz, Joseph Daniel | 09/18/1933 | 01/05/2007 | 73 |
| Potter, Effie Laverne | 02/13/1931 | 08/08/2007 | |
| Pratt, Gordon | 08/05/1929 | 03/22/2007 | |
| Price, Annette | 10/09/2006 | ||
| Price, Gerri Lynn | 01/21/1976 | 11/22/2007 | 31 |
| Pride, Raphael Jerome | 10/30/2007 | 10/30/2007 | |
| Prieto, Pedro | 11/26/1921 | 08/24/2006 | 84 |
| Primrose, Arthur R. | 06/09/1931 | 11/07/2006 | 75 |
| Prince, Susan | 07/02/1938 | 02/24/2007 | |
| Pruit, Catherine Ann | 10/19/1921 | 11/09/2007 | |
| Pulley, Bena | 04/25/1920 | 12/08/2007 | 87 |
| Purcella, Burt Allen | 07/23/1938 | 07/25/2006 | 68 |
| Quiggle, Winston Corwin | 04/13/1918 | 08/13/2007 | 89 |
| Quintana, Ernestina M. | 03/29/1923 | 11/10/2006 | 89 |
| Quiroz, Carlos Hernandez | 07/12/1927 | 07/11/2006 | 78 |
| Rackle, Dometilia | 11/19/1941 | 12/24/2007 | 66 |
| Rains, Winnie M. | 08/23/1906 | 05/25/2006 | 99 |
| Ramirez, Adelina Trujillo | 05/13/1955 | 04/23/2007 | 51 |
| Ramirez, Arthur | 07/27/1953 | 08/25/2006 | 53 |
| Ramirez, Cindy J. | 12/23/1959 | 08/08/2007 | |
| Ramirez, Elena | 02/17/1916 | 04/21/2006 | 90 |
| Ramirez, Ernestine | 07/27/2006 | 76 | |
| Ramirez, Fidencio Haro | 07/10/1929 | 12/29/2006 | 77 |
| Ramirez, Geneva | 01/13/1922 | 07/08/2006 | 84 |
| Ramsey, James Lloyd | 08/26/1921 | 09/18/2006 | 85 |
| Rasco, Geraldine | 10/29/1925 | 02/20/2007 | |
| Rasor, Mattie Hammons | 07/09/1913 | 07/12/2007 | |
| Rawdon, Juanita Arlene | 09/10/1932 | 12/26/2006 | 74 |
| Reading, Charles H. | 02/18/1938 | 01/11/2007 | 68 |
| Redding, Robert Amos | 12/27/1933 | 05/20/2006 | 72 |
| Redmon, Harriette Williams | 01/27/1918 | 11/02/2007 | |
| Reed, Charlie Adkius | 09/17/1921 | ||
| Reed, Ralph A. | 04/28/1925 | 07/21/2006 | 81 |
| Reed, Robert Vernon | 01/16/1924 | 07/20/2007 | |
| Reed, Sally | |||
| Reischman, Gene | 07/07/1918 | 11/03/2006 | 88 |
| Rendon, Susan | 08/06/2006 | 50 | |
| Reyes, Jesus O. | 12/16/1925 | 09/09/2007 | 81 |
| Reyes, Rosario | 10/07/1923 | 07/29/2007 | |
| Rhodes, Lorene | 01/15/1924 | 05/06/2007 | 83 |
| Rice, Robert Bruce | 01/11/1920 | 09/21/2007 | |
| Richards, Victoria | 07/01/1911 | 11/30/2007 | 96 |
| Richardson, Bobby Joe | 04/25/1937 | 12/10/2006 | |
| Richmond, Raymond Wolf | 05/27/1928 | 05/11/2006 | 78 |
| Rickard, Yvonne | 01/15/1955 | 09/26/2007 | 52 |
| Rico, Kevin Hugo | 03/24/2007 | 03/24/2007 | |
| Riordan, Maurine | 02/03/1913 | 10/10/2007 | 94 |
| Ritchie, James C., Jr. | 05/05/1935 | 10/27/2007 | 72 |
| Rivera, Andres | 04/07/1949 | 06/18/2006 | 57 |
| Rivera, Elizabeth | 02/13/1948 | 05/13/2007 | 59 |
| Rivera, Eva | 01/01/1941 | 65 | |
| Roberts, Dorothy Mae | 05/03/1930 | 05/27/2006 | 76 |
| Roberts, Edward C. | 12/17/1922 | 05/11/2006 | |
| Roberts, Ida Mae | 11/16/1910 | 07/12/2006 | 95 |
| Roberts, Rose Thompson | 10/10/1919 | 10/06/2007 | 87 |
| Robertson, Richard Douglas, Sr. | 05/21/1923 | 02/02/2007 | |
| Robey, Herbert Morgan | 05/23/1943 | 06/02/2007 | 64 |
| Robinson, Espanola Ward | 12/10/1946 | 05/11/2006 | 59 |
| Robinson, Gloria G. | 03/29/1925 | 12/21/2007 | 82 |
| Robinson, Shirley Mae | 11/20/1932 | 06/12/2006 | 73 |
| Robnett, Ola | 12/26/1943 | 01/25/2007 | |
| Roden, Jon Mack | 11/26/1940 | 09/22/2007 | 66 |
| Rodgers, Milburn O. | 02/14/1925 | 09/08/2006 | 81 |
| Rodgers, Walter | 03/12/1954 | 08/09/2007 | |
| Rodriguez, Guadalupe | 12/09/1924 | 01/26/2007 | |
| Rodriguez, Gudelia | 09/29/1918 | 04/23/2007 | 88 |
| Rodriguez, Joe E. | 07/08/1935 | 09/04/2006 | 71 |
| Rodriguez, Reyes | 03/15/1932 | 11/11/2006 | 74 |
| Rogers, Kandis K. | 02/24/1989 | 09/29/2007 | |
| Rogers, Loraine | 12/27/1927 | 07/13/2007 | 79 |
| Rogers, Robert C., Sr. | 11/12/1925 | 08/30/2006 | |
| Romero-Aguilar, Marcus Phillip | 07/10/2006 | 07/10/2006 | |
| Romero, Arthur | 10/30/1948 | 02/17/2007 | |
| Romero, Fred Fresquez | 02/03/1916 | 02/08/2006 | |
| Romero, Julia | 08/01/1918 | 07/07/2006 | 87 |
| Rose, Mary | 09/23/2007 | 87 | |
| Rose, Steven Eric | |||
| Rostad, Donald Merlin | 03/09/1940 | 09/17/2007 | 67 |
| Rudnitzki, Alexis J. | 03/01/1915 | 07/17/2007 | 92 |
| Rue, Henry Edwin | 12/30/1947 | 09/17/2006 | 58 |
| Ruiz, Oscar | 04/27/1954 | 02/20/2007 | |
| Rumbaugh, Jeremy Benton | 02/01/1979 | 04/22/2007 | |
| Runyan, Rachel Adell | 09/16/1920 | 12/18/2006 | |
| Russell, Charles Leon | 01/28/1931 | 02/10/2007 | |
| Russell, Doris A. | 09/15/1918 | 06/07/2006 | 87 |
| Russell, Frances Stella | 05/08/1910 | 11/12/2006 | 96 |
| Sabernoff, Marilyn K. | 03/20/2007 | 71 | |
| Saint, Marion K. | 03/17/1945 | 12/22/2007 | 62 |
| Saiz, Rudy, Sr. | 05/26/1946 | 06/25/2006 | |
| Salas, Andrea K. | 02/09/1914 | 09/04/2007 | 93 |
| Salas, Eufemia | 03/20/1927 | 03/01/2007 | |
| Salas, Stella | 06/26/1914 | 07/12/2007 | 93 |
| Salazar, Ethan Daniel | 10/06/2006 | 10/09/2006 | infant |
| Salcido, Gumercinda | 01/13/1919 | 06/27/2007 | |
| Salcido, Louis L. | 07/21/1954 | 07/24/2006 | 52 |
| Salcido, Maria Urias | 07/13/1917 | 09/04/2006 | 89 |
| Salcido, Moses | 09/05/1981 | 06/16/2006 | 24 |
| Sam, Joshua David | 04/25/1986 | 04/06/2007 | |
| Samaniego, Elva | 08/20/1956 | 10/08/2007 | 51 |
| Sanchez, Altagracia | 05/07/1909 | 06/05/2006 | 97 |
| Sanchez, Armando | 12/13/1958 | 07/24/2007 | 48 |
| Sanchez, Consuelo | 10/09/1926 | 12/19/2006 | 80 |
| Sanchez, Diana Montes | |||
| Sanchez, Eloy | 02/06/1932 | 04/05/2007 | |
| Sanchez, Freddie, III | 06/02/1961 | 06/17/2007 | |
| Sanchez, Gerardo Angel | 06/11/1986 | 07/14/2007 | 21 |
| Sanchez, John | 06/12/1953 | 12/04/2007 | 54 |
| Sanchez, Judy E. | 07/19/1954 | 53 | |
| Sanchez, Manuela | 02/18/1928 | 07/26/2006 | 78 |
| Sanchez, Rosa M. | 09/06/1934 | 05/02/2007 | 72 |
| Sanders, Clifford | 06/13/1959 | 02/11/2007 | |
| Sandoval, Margo | 08/17/1947 | 09/11/2007 | 60 |
| Sarbernoff, Marilyn K. | 03/20/2007 | ||
| Sartin, Juanita | 03/25/1916 | 12/20/2006 | 90 |
| Satterfield, Betty Louise | 03/05/1921 | 12/26/2006 | 85 |
| Scates, Johnnie Frank | 09/08/1950 | 02/13/2007 | |
| Scavarda, Fraces Lillian | 05/21/1909 | 06/23/2006 | 97 |
| Schmidt, Walmar Heap | 05/18/1916 | 06/07/2006 | 90 |
| Schonig, Annabelle | 01/10/1913 | 05/01/2007 | 94 |
| Schooley, Elmer W. | 02/20/1916 | 04/25/2007 | 91 |
| Schooley, Gertrude Lucille | 02/19/1918 | 12/18/2006 | |
| Schweder, Leeland Richard | 02/07/2007 | 03/26/2007 | |
| Scott, Cad N. | 10/16/1917 | 10/21/2007 | 90 |
| Scott, Cora Ila | 04/09/1919 | 01/13/2007 | |
| Scott, George David | 07/20/1933 | 08/02/2007 | 74 |
| Scott, Lucy I. | 09/24/1929 | 10/09/2006 | 77 |
| Scott, Sister Junie | 11/30/1930 | 07/17/2007 | 76 |
| Sealy, Robert Elliott | 04/01/1934 | 11/15/2007 | 73 |
| Secor, Donald William | 04/14/1922 | 01/07/2007 | 84 |
| Seddon, Kenneth William | 11/07/1950 | 06/17/2006 | 55 |
| Sedillo, Martin | 08/11/1928 | 05/13/2007 | |
| Sedillo, Rafael Ernest | 08/07/1937 | 08/31/2007 | |
| Sedillo, Richard A. | 01/10/1971 | 04/18/2007 | |
| Sells, Wilbur Vernon II | 08/20/2007 | ||
| Sentell, Layton Wayne | 09/04/2006 | 11/10/2006 | infant |
| Serrano, Macario Rodriguez | 02/28/1935 | 11/02/2007 | 72 |
| Serrano, Nellie C. | 07/16/1924 | 12/03/2007 | 83 |
| Shanks, Robert C. | 11/04/2007 | ||
| Shanks, Robert F. | 08/29/1947 | 07/04/2007 | 61 |
| Shannon, Ina Nadine | 01/02/1916 | 08/17/2007 | 91 |
| Shaw, Dorothy E. | 12/31/1920 | 01/02/2007 | 86 |
| Sheets, Bobby Eugene | 03/27/1938 | 12/15/2006 | 68 |
| Sheldon, John Alexander | 09/11/1927 | 12/06/2007 | 80 |
| Shell, Melba "Pat" | 05/17/1924 | mem. 4/25/2007 | |
| Shell, William | 01/12/1947 | 07/15/2007 | |
| Shepler, Clarence Mark | 10/23/1924 | 07/08/2007 | |
| Shiplet, Catherine | 06/15/1966 | 12/05/2006 | 40 |
| Shipman, Harold L. | 10/14/1937 | 03/09/2007 | |
| Shoemaker, Bob J. | 05/08/1934 | 02/26/2007 | |
| Shoemaker, Martha | 03/13/1926 | 02/24/2007 | |
| Sienkiewich, Catherine Marie | 07/16/1973 | 04/28/2007 | |
| Simcox, Christine Juanita | 07/07/1931 | 12/02/2007 | |
| Simitz, Taylor Jeffrey | 11/10/1988 | 11/03/2006 | 17 |
| Simonton, Howard Vaughn | 07/09/1925 | 11/23/2007 | 82 |
| Simpson, Buster | 11/17/2007 | 93 | |
| Simpson, James E. | 03/29/1919 | 07/21/2006 | 87 |
| Sims, Ruby M. | 12/29/1917 | 07/01/2007 | 89 |
| Sinor, Delbert B. | 05/29/1920 | 01/08/2007 | 86 |
| Sisneros, Don Daniel | 06/05/1965 | 06/02/2006 | |
| Skidmore, Mary | 05/10/1939 | 01/22/2007 | |
| Skipper, Eura Marie | 03/31/1926 | 07/21/2006 | 80 |
| Skipper, Myrtle Flodell | 02/28/1926 | 10/04/2006 | 80 |
| Slowik, Ramona Fae | 08/11/1942 | 08/11/2007 | 65 |
| Smith, A. J. | 06/28/1928 | 02/25/2007 | |
| Smith, Clifford II Grey | 04/15/1952 | 06/10/2007 | 55 |
| Smith, Constance June | 10/25/1940 | 12/12/2007 | 67 |
| Smith, Darla Kay | 09/18/1942 | 02/06/2007 | |
| Smith, Earlene Durand | 01/14/1926 | 11/03/2006 | |
| Smith, Edna Williams | 08/08/1918 | 12/19/2007 | 89 |
| Smith, Gladys Mae | 08/12/1923 | 07/31/2006 | 82 |
| Smith, James | 12/12/1925 | 05/25/2007 | 81 |
| Smith, Janet Aileen | 03/05/1931 | 11/17/2007 | |
| Smith, Jay Fiske | 10/02/2007 | 60 | |
| Smith, Jewell Anabellee | 09/05/1907 | 08/25/2007 | 99 |
| Smith, Joe R. | 10/29/1923 | 10/29/2007 | 84 |
| Smith, Mary Lou | 10/19/1931 | 06/10/2006 | 74 |
| Smith, Shirley | 06/14/1930 | 10/07/2007 | |
| Smith, Stephen Anthony | 04/01/1951 | 01/10/2007 | |
| Smitherman, Patricia | 10/26/1945 | 10/23/2006 | 60 |
| Snead, Edward Paul, Jr. | 10/12/1922 | 10/14/2007 | |
| Snider, Robert Alan | 10/03/1959 | 08/14/2006 | 46 |
| Snider, Sally | 05/25/2006 | 82 | |
| Snipes, William Alvis | 08/21/1919 | 06/21/2007 | 87 |
| Sockwell, Georgeanna Lynn | 01/21/1959 | 09/16/2006 | |
| Sommer, Betty Jean | 07/08/1923 | 10/23/2007 | |
| Soto, Elvira L. | 12/02/1969 | 01/21/2007 | |
| Souza, Anthony Phillip | 08/12/1928 | 02/05/2007 | |
| Sowell, R. P. | 02/19/1928 | 03/08/2007 | |
| Sowell, Verna Viola | 02/01/1922 | 10/10/2006 | 84 |
| Sparks, Carol Ann | 06/08/1945 | 10/23/2006 | 61 |
| Sparks, Luther D. | 06/05/1919 | 07/16/2006 | 87 |
